U.S. Census Bureau
 Table 1.  Estimates of United States Resident Population, by Age, Sex, Race and Hi

 (Numbers in thousands)
                     All Under 5  5 to 1718 to 2425 to 4445 to 64 65 years   Median
                    ages   years    years   years   years   years and over      age

 July 1, 1996

 All races..... 265,284  19,286   49,762  24,882  83,762  53,731   33,861     34.6
   Male........ 129,810   9,868   25,534  12,766  41,760  26,003   13,881     33.5
   Female...... 135,474   9,418   24,229  12,116  42,002  27,729   19,980     35.8

 White......... 219,749  15,289   39,430  19,855  68,897  46,010   30,266     35.7
   Male........ 108,052   7,839   20,276  10,257  34,714  22,513   12,454     34.5
   Female...... 111,696   7,450   19,155   9,599  34,183  23,497   17,813     36.8

 Black.........  33,503   2,948    7,769   3,725  10,727   5,568    2,766     29.5
   Male........  15,903   1,494    3,949   1,851   5,049   2,482    1,077     27.6
   Female......  17,600   1,454    3,820   1,874   5,677   3,086    1,689     31.0

 American Indian,
   Eskimo, and    2,288     203      599     263     716     362      146     27.0
   Male........   1,136     102      304     134     360     173       62     26.3
   Female......   1,152     100      295     129     356     188       84     27.8

 Asian and Pacific
   Islander....   9,743     846    1,964   1,038   3,422   1,791      682     30.8
   Male........   4,719     432    1,004     524   1,637     834      288     29.7
   Female......   5,024     414      960     514   1,785     957      394     31.8


 Hispanic origin
   (of any race  28,269   3,273    6,670   3,496   9,331   3,905    1,593     26.4
   Male........  14,519   1,677    3,435   1,899   4,943   1,895      670     25.9
   Female......  13,750   1,596    3,235   1,597   4,388   2,011      923     26.9


 Not of Hispanic origin

   White ...... 193,978  12,300   33,385  16,649  60,410  42,444   28,789     37.0
   Male........  94,799   6,308   17,162   8,509  30,209  20,779   11,832     35.8
   Female......  99,179   5,993   16,223   8,140  30,201  21,665   16,957     38.1

   Black.......  31,912   2,762    7,381   3,543  10,190   5,347    2,688     29.6
   Male........  15,098   1,399    3,749   1,757   4,771   2,377    1,045     27.7
   Female......  16,814   1,364    3,632   1,786   5,419   2,970    1,643     31.2

   American Indian, Eskimo,
     and Aleut.   1,954     169      504     220     603     323      134     27.6
   Male........     961      85      256     111     298     154       57     26.7
   Female......     993      84      249     109     304     169       78     28.6

   Asian and Pacific
     Islander..   9,171     781    1,821     973   3,227   1,711      656     31.1
   Male........   4,433     399      932     490   1,538     797      277     30.0
   Female......   4,738     383      890     483   1,689     914      379     32.1


 All races, quarterly

 October 1, 199 265,943  19,212   49,948  24,878  83,789  54,179   33,936     34.7
 July 1, 1996.. 265,284  19,286   49,762  24,882  83,762  53,731   33,861     34.6
 April 1, 1996. 264,701  19,354   49,545  24,922  83,735  53,369   33,776     34.6
 January 1, 199 264,162  19,396   49,359  24,958  83,589  53,103   33,757     34.5

 October 1, 199 263,609  19,468   49,191  25,088  83,499  52,697   33,667     34.4
 July 1, 1995.. 262,890  19,535   48,975  25,181  83,405  52,249   33,544     34.3
 April 1, 1995. 262,251  19,596   48,751  25,239  83,283  51,940   33,442     34.3
 January 1, 199 261,687  19,629   48,560  25,316  83,217  51,583   33,382     34.2

 October 1, 199 261,087  19,661   48,379  25,389  83,095  51,274   33,288     34.1
 July 1, 1994.. 260,372  19,696   48,155  25,463  83,001  50,896   33,162     34.0
 April 1, 1994. 259,723  19,712   47,912  25,540  82,886  50,621   33,051     34.0
 January 1, 199 259,159  19,699   47,719  25,637  82,799  50,308   32,997     33.9

 October 1, 199 258,555  19,682   47,535  25,734  82,718  49,972   32,914     33.8
 July 1, 1993.. 257,795  19,670   47,322  25,797  82,646  49,583   32,777     33.7
 April 1, 1993. 257,100  19,635   47,118  25,847  82,521  49,325   32,653     33.7
 January 1, 199 256,512  19,598   46,937  25,918  82,467  49,021   32,569     33.6

 October 1, 199 255,843  19,549   46,777  25,972  82,384  48,721   32,440     33.5
 July 1, 1992.. 255,011  19,488   46,600  26,018  82,293  48,342   32,271     33.4
 April 1, 1992. 254,238  19,421   46,382  26,076  82,232  48,007   32,120     33.4
 January 1, 199 253,589  19,346   46,214  26,168  82,254  47,585   32,022     33.3

 October 1, 199 252,932  19,266   46,067  26,283  82,269  47,128   31,919     33.2
 July 1, 1991.. 252,106  19,185   45,884  26,374  82,147  46,752   31,764     33.1
 April 1, 1991. 251,246  19,098   45,709  26,392  81,808  46,619   31,620     33.1
 January 1, 199 250,660  19,011   45,584  26,485  81,501  46,555   31,524     33.0

 October 1, 199 250,152  18,935   45,461  26,673  81,240  46,443   31,399     32.9
 July 1, 1990.. 249,398  18,846   45,302  26,831  80,902  46,281   31,235     32.8
 April 1, 1990. 248,718  18,757   45,166  26,950  80,596  46,170   31,080     32.8
 NOTE:  Census count April 1, 1990-248,718,291.  The April 1, 1990, census count in


Source: U.S. Census Bureau
Public Information Office
301-763-3030

Last Revised: April 13, 2001 at 08:51:13 AM

Skip this main site 
navigation menu Newsroom | News Releases | Broadcast Services | Tip Sheets | Facts for Features | Minority Links