U.S. Census Bureau
1997 Economic Census main page 1997 Economic Census
Minority- and Women-Owned Businesses
United States


Introductory text includes scope, methodology and impact of sampling and nonsampling errors. Relative standard errors are shown in the .pdf reports. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.

More
data
Group All firms Firms with paid employees
Firms
(number)
Sales and Receipts
($1,000)
Firms
(number)
Sales and Receipts
($1,000)
Employees Payroll
($1,000)
Universe (All Firms) 20,821,935 18,553,243,047 5,295,152 17,907,940,321 103,359,815 2,936,492,940
Total minorities 3,039,033 591,259,123 615,222 516,979,920 4,514,699 95,528,782
 Black 823,499 71,214,662 93,235 56,377,860 718,341 14,322,312
 Hispanic 1,199,896 186,274,582 211,884 158,674,537 1,388,746 29,830,028
  Cuban 125,273 26,492,208 30,203 23,873,193 176,428 4,162,640
  Mexican Mexican American, Chicano 472,033 73,706,753 90,755 62,270,808 695,372 13,014,996
  Puerto Rican 69,658 7,461,069 10,976 5,814,069 61,509 1,496,894
  Spaniard 57,160 16,922,913 12,590 15,263,807 76,338 2,045,675
  Hispanic Latin American 287,314 40,997,923 42,916 34,798,421 238,612 5,862,668
  Other Spanish/Hispanic/Latino 188,458 20,693,715 24,445 16,654,239 140,487 3,247,154
 American Indian and Alaska Natives 197,300 34,343,907 33,277 29,226,260 298,661 6,624,235
 Asian and Pacific Islander 912,960 306,932,982 289,999 278,294,345 2,203,079 46,179,519
  Asian Indian 166,737 67,503,357 67,189 61,760,453 490,629 12,585,621
  Chinese 252,577 106,196,794 90,582 98,233,262 691,757 12,944,824
  Filipino 84,534 11,077,885 14,581 8,966,386 110,130 2,667,333
  Japanese 85,538 43,741,051 23,309 41,294,865 262,223 7,106,692
  Korean 135,571 45,936,497 50,076 40,745,504 333,649 5,789,472
  Vietnamese 97,764 9,322,891 18,948 6,768,324 79,035 1,165,550
  Other Asian 70,868 19,016,149 22,292 16,800,603 201,610 3,135,784
  Hawaiian 15,544 2,250,153 2,023 1,956,793 20,698 497,950
  Other Pacific Islander 3,826 1,888,205 1,000 1,768,155 13,349 286,293
Women 5,417,034 818,669,084 846,780 717,763,965 7,076,081 149,115,699

 



Universe (All Firms) All firms Firms with paid employees
SIC
Code
Major Industry Group(SIC based) Firms
(number)
Sales and Receipts
($1,000)
Firms
(number)
Sales and Receipts
($1,000)
Employees Payroll
($1,000)
Total All industries 20,821,935 18,553,243,047 5,295,152 17,907,940,321 103,359,815 2,936,492,940
  Agricultural services, forestry, and fishing 496,164 64,032,640 114,587 50,775,178 725,410 14,923,855
07 Agricultural services 412,852 57,086,633 109,721 46,387,756 687,332 13,853,993
08 Forestry 14,051 2,817,356 2,434 2,346,506 25,526 660,824
09 Fishing, hunting, and trapping 69,271 4,128,651 2,442 2,040,916 12,552 409,038
  Mineral Industries 126,809 176,609,179 20,917 171,107,096 616,232 27,397,247
10 Metal mining 1,819 12,068,979 600 12,022,441 54,291 2,497,161
12 Coal mining 2,242 24,288,482 1,422 24,170,302 99,403 4,561,564
13 Oil & gas extraction 115,953 122,848,428 15,210 117,695,150 353,276 16,204,547
14 Nonmetallic minerals, except fuels 6,862 17,403,290 3,752 17,219,203 109,262 4,133,975
  Construction industries and subdividers and developers 2,333,424 944,154,542 675,160 863,945,192 5,678,306 176,476,246
15 Building construction--general contractors & operative builders 472,111 389,134,702 197,147 363,751,353 1,304,365 40,998,809
16 Heavy construction other than buildings construction--contractors 64,314 130,870,724 37,019 129,420,619 842,230 30,247,697
17 Construction--special trade contractors 1,739,060 398,976,380 430,259 351,814,374 3,477,921 103,427,193
6552 Subdividers and developers n.e.c.(ex cemeteries) 58,362 25,172,736 11,158 18,958,846 53,790 1,802,547
  Manufacturing 688,782 4,021,515,429 334,084 4,005,607,057 18,968,167 685,313,617
20 Food & kindred products 30,256 490,130,601 16,737 489,187,047 1,702,489 51,117,934
21 Tobacco products 133 36,645,733 88 36,641,662 43,567 2,399,430
22 Textile mill products 8,213 84,021,370 5,178 83,887,889 600,144 15,209,210
23 Apparel & other textile products 54,889 83,380,324 22,646 82,432,510 876,897 17,120,728
24 Lumber & wood products 106,569 115,219,866 34,713 111,907,874 776,944 19,626,459
25 Furniture & fixtures 28,712 62,551,208 11,470 61,900,220 537,731 14,019,789
26 Paper & allied products 7,186 161,211,853 4,373 161,071,165 676,510 26,870,903
27 Printing & publishing 119,936 216,211,945 57,891 213,862,501 1,645,771 55,216,424
28 Chemicals & allied products 10,941 409,994,222 8,871 409,320,937 1,044,085 54,469,556
29 Petroleum & coal products 1,434 176,788,852 1,193 176,756,460 137,388 7,821,475
30 Rubber & miscellaneous plastics products 16,296 162,732,650 13,975 162,495,829 1,081,225 32,657,397
31 Leather & leather products 5,251 10,275,926 1,733 10,173,915 82,881 1,893,820
32 Stone, clay, & glass products 29,262 88,090,813 12,135 87,638,425 533,650 18,025,290
33 Primary metal industries 7,703 191,711,591 5,294 191,540,047 720,972 28,543,314
34 Fabricated metal products 63,141 235,330,354 35,141 234,014,337 1,600,272 53,819,427
35 Industrial machinery & equipment 85,401 411,881,461 53,821 410,326,739 2,110,272 83,490,307
36 Electronic & other electric equipment 28,324 355,193,235 15,200 354,444,237 1,778,698 73,112,444
37 Transportation equipment 13,673 518,958,599 11,158 518,680,590 1,712,407 77,941,602
38 Instruments & related products 12,423 157,672,122 10,647 157,507,128 892,135 40,414,901
39 Miscellaneous manufacturing industries 65,185 53,512,704 17,966 51,817,545 414,129 11,543,207
  Transportation, communications, & utilities 919,570 1,183,669,281 218,834 1,151,582,436 5,883,270 207,281,648
41 Local and interurban passenger transportation 116,993 21,713,557 17,319 19,114,727 467,046 8,004,735
42 Motor freight transportation & warehousing 544,523 221,521,560 117,306 198,846,704 2,014,484 57,852,063
44 Water transportation 15,788 36,039,949 8,227 35,477,732 187,575 6,765,391
45 Transportation by air 20,706 48,149,574 6,542 47,511,569 395,263 11,938,856
46 Pipelines, except natural gas 136 7,347,288 92 7,338,906 13,903 807,394
47 Transportation services 129,652 44,873,144 41,338 41,523,634 458,324 13,647,643
48 Communications 61,180 354,151,879 17,597 352,588,611 1,494,770 65,781,116
49 Electric, gas, & sanitary services 31,345 449,872,330 11,166 449,180,553 851,905 42,484,450
  Wholesale trade 797,856 4,270,041,314 415,833 4,237,594,031 6,877,507 252,891,380
50 Wholesale trade - durable goods 489,308 2,317,534,951 267,480 2,298,657,857 4,100,254 158,602,734
51 Wholesale trade - nondurable goods 309,731 1,952,506,363 149,536 1,938,936,174 2,777,253 94,288,646
  Retail trade 2,889,041 2,649,085,229 1,096,856 2,577,370,639 22,268,978 324,734,467
52 Building materials, hardware, garden supply, & mobile home dlr 85,060 149,891,611 52,017 147,572,959 868,645 17,911,810
53 General merchandise stores 35,027 329,908,211 9,740 328,700,392 2,713,459 37,775,544
54 Food stores 216,067 428,384,106 124,962 420,580,053 3,328,123 49,793,387
55 Automotive dealers & gasoline service stations 255,259 807,900,003 140,686 792,042,625 2,345,611 57,564,224
56 Apparel and accessory stores 127,848 121,293,150 53,890 118,323,373 1,229,852 17,316,674
57 Home furniture, furnishings, & equipment stores 153,248 141,376,667 83,946 137,258,560 931,008 18,362,057
58 Eating & drinking places 493,313 256,489,798 363,179 250,616,760 7,866,488 74,619,242
59 Miscellaneous retail 1,528,857 413,841,683 274,074 382,275,917 2,985,792 51,391,529
  Finance, insurance and real estate industries (ex sub & dev) 2,237,675 2,567,560,021 449,713 2,420,115,913 7,430,891 314,464,560
60 Depository institutions 24,616 573,212,932 23,498 572,965,319 2,159,506 74,998,700
61 Nondepository credit institutions 45,905 196,564,220 24,540 194,815,280 618,811 25,624,676
62 Security & commodity brokers, dealers, exchanges, & services 91,446 268,894,838 30,086 259,286,735 676,013 71,055,775
63 Insurance carriers 9,108 1,003,355,294 6,677 1,000,358,615 1,620,543 67,004,231
64 Insurance agents, brokers, and services 411,902 91,960,902 121,540 77,460,848 731,461 26,846,764
65pt Real estate (excluding subdividers and developers) 1,503,438 269,580,890 222,727 168,794,615 1,336,389 33,451,364
67 Holding and other investment offices, except trusts 157,652 163,990,945 27,037 146,434,501 288,168 15,483,050
  Service industries (exc membership org & private households) 8,891,024 2,614,964,642 1,976,745 2,427,078,076 34,884,760 932,349,593
70 Hotels, rooming houses, camps, & other lodging places 93,380 102,590,165 49,842 99,639,330 1,768,242 28,634,509
72 Personal services 1,348,554 75,580,916 177,583 53,815,269 1,333,183 18,593,604
73 Business services 2,221,047 585,990,807 348,229 538,045,410 8,858,136 222,439,658
75 Automotive repair, services, & parking 448,584 115,321,750 167,975 104,399,866 1,147,865 24,305,080
76 Miscellaneous repair services 231,371 42,959,645 63,803 37,802,866 428,378 11,647,760
78 Motion pictures 87,700 70,467,490 32,461 68,215,128 587,125 14,535,748
79 Amusement and recreation services 603,896 106,375,756 91,954 94,732,397 1,555,454 30,570,262
80 Health services 1,004,672 755,681,519 425,337 726,846,432 10,416,489 313,352,409
81 Legal services 353,147 133,560,231 164,110 124,517,693 985,331 48,394,192
82 Educational services 270,648 139,395,624 43,896 135,892,563 2,191,548 47,366,748
83 Social services 665,067 101,319,229 121,636 93,509,763 2,272,674 34,729,175
84 Museums, art galleries, & botanical & zoological gardens 5,205 6,763,777 4,987 6,614,268 89,776 1,807,256
87 Eng, acctg, research, mgt, & rel serv 1,446,195 356,417,568 276,601 322,154,868 3,143,751 130,511,362
89 Services, n.e.c. 119,931 22,540,165 16,704 20,892,223 106,808 5,461,830
  Industries not classified 1,480,003 61,610,770 30,836 2,764,703 26,294 660,327

 



Total minorities All firms Firms with paid employees
SIC
Code
Major Industry Group(SIC based) Firms
(number)
Sales and Receipts
($1,000)
Firms
(number)
Sales and Receipts
($1,000)
Employees Payroll
($1,000)
Total All industries 3,039,033 591,259,123 615,222 516,979,920 4,514,699 95,528,782
  Agricultural services, forestry, and fishing 71,921 4,115,555 9,718 2,496,087 44,785 758,176
07 Agricultural services 58,982 3,573,964 9,152 2,317,533 42,825 716,626
08 Forestry 789 88,394 141 67,846 1,593 29,141
09 Fishing, hunting, and trapping 12,150 453,197 424 110,709 367 12,409
  Mineral Industries 3,578 915,625 555 743,228 6,585 184,997
10 Metal mining 102 10,204 37 D 20 to 99 D
12 Coal mining 27 3,702 8 D 20 to 99 D
13 Oil & gas extraction 3,338 845,348 451 679,501 5,877 165,247
14 Nonmetallic minerals, except fuels 111 56,371 58 55,245 568 15,531
  Construction industries and subdividers and developers 255,251 41,883,580 55,685 36,477,991 316,446 8,039,544
15 Building construction--general contractors & operative builders 32,222 12,553,667 10,497 11,503,760 61,655 1,745,791
16 Heavy construction other than buildings construction--contractors 5,317 5,671,237 2,520 5,572,654 40,261 1,327,563
17 Construction--special trade contractors 215,561 23,097,595 42,386 19,166,779 213,881 4,947,314
6552 Subdividers and developers n.e.c.(ex cemeteries) 2,158 561,081 289 234,797 650 18,876
  Manufacturing 63,640 63,048,288 23,607 61,087,619 450,027 11,123,127
20 Food & kindred products 4,626 4,695,042 1,957 4,626,370 29,221 611,764
21 Tobacco products S S S S S S
22 Textile mill products 1,028 1,315,561 562 1,299,357 14,730 288,137
23 Apparel & other textile products 13,784 4,563,557 5,029 4,264,505 103,166 1,230,842
24 Lumber & wood products 5,967 1,477,832 1,247 1,293,453 13,670 288,148
25 Furniture & fixtures 2,373 1,013,620 906 967,982 11,733 235,853
26 Paper & allied products 619 1,176,801 264 1,170,189 7,480 184,653
27 Printing & publishing 10,359 2,955,952 3,562 2,703,936 29,437 812,005
28 Chemicals & allied products 673 2,692,214 526 2,669,577 10,388 359,286
29 Petroleum & coal products 41 134,221 26 D 250 to 499 D
30 Rubber & miscellaneous plastics products 801 2,665,004 693 2,653,605 21,936 537,536
31 Leather & leather products 949 215,021 150 204,844 2,159