![]() |
1997 Nonemployer Statistics Other Services United States |
||
Includes only firms subject to federal income tax.
Nonemployers are businesses with no paid employees.
Introductory text includes scope and methodology.
More detail is available for
employers.
For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
|
NAICS code |
Description | All taxable firms | Nonemployers | Employers | |||
|---|---|---|---|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) |
Establish- ments |
Receipts ($1,000) |
Establish- ments |
Receipts
($1,000) |
||
| 81 | Other services (except public administration) | t 2,357,005 | t 206,331,889 | 1,936,055 | 43,298,559 | 420,950 | 163,033,330 |
| 811 | Repair & maintenance | 800,207 | 122,885,523 | 564,741 | 17,731,637 | 235,466 | 105,153,886 |
| 8111 | Automotive repair & maintenance | 438,763 | 72,412,870 | 274,403 | 10,212,273 | 164,360 | 62,200,597 |
| 81111 | Automotive mechanical & electrical repair & maintenance | 232,354 | 38,837,843 | 132,910 | 5,327,784 | 99,444 | 33,510,059 |
| 81112 | Automotive body, paint, interior, & glass repair | 105,826 | 23,347,739 | 64,658 | 2,442,459 | 41,168 | 20,905,280 |
| 81119 | Other automotive repair & maintenance | 100,583 | 10,227,288 | 76,835 | 2,442,030 | 23,748 | 7,785,258 |
| 8112 | Electronic & precision equipment repair & maintenance | 63,938 | 15,851,031 | 46,304 | 1,293,072 | 17,634 | 14,557,959 |
| 81121 | Electronic & precision equipment repair & maintenance | 63,938 | 15,851,031 | 46,304 | 1,293,072 | 17,634 | 14,557,959 |
| 8113 | Commercial & industrial machinery & equip (exc auto & electr) R&M | 64,359 | 19,070,798 | 44,069 | 1,564,620 | 20,290 | 17,506,178 |
| 8114 | Personal & household goods repair & maintenance | 233,147 | 15,550,824 | 199,965 | 4,661,672 | 33,182 | 10,889,152 |
| 81141 | Home & garden equipment & appliance repair & maintenance | 43,368 | 5,829,628 | 33,578 | 853,300 | 9,790 | 4,976,328 |
| 81142 | Reupholstery & furniture repair | 36,097 | 1,860,148 | 29,499 | 666,734 | 6,598 | 1,193,414 |
| 81143 | Footwear & leather goods repair | 6,204 | 376,954 | 4,051 | 115,591 | 2,153 | 261,363 |
| 81149 | Other personal & household goods repair & maintenance | 147,478 | 7,484,094 | 132,837 | 3,026,047 | 14,641 | 4,458,047 |
| 812 | Personal & laundry services | t 1,535,215 | t 83,040,385 | 1,349,731 | 25,160,941 | 185,484 | 57,879,444 |
| 8121 | Personal care services | 615,162 | 23,201,822 | 519,454 | 8,960,710 | 95,708 | 14,241,112 |
| 81211 | Hair, nail, & skin care services | 546,405 | 20,182,267 | 462,414 | 8,125,536 | 83,991 | 12,056,731 |
| 812111 | Barber shops | 75,644 | 1,762,295 | 71,402 | 1,334,250 | 4,242 | 428,045 |
| 812112 | Beauty shops | 423,745 | 17,285,083 | 349,252 | 6,075,770 | 74,493 | 11,209,313 |
| 812113 | Nail salons | 47,016 | 1,134,889 | 41,760 | 715,516 | 5,256 | 419,373 |
| 81219 | Other personal care services | 68,757 | 3,019,555 | 57,040 | 835,174 | 11,717 | 2,184,381 |
| 8122 | Death care services | 35,942 | 13,168,527 | 12,927 | 547,883 | 23,015 | 12,620,644 |
| 81221 | Funeral homes & funeral services | 27,613 | 10,130,539 | 11,275 | 497,773 | 16,338 | 9,632,766 |
| 81222 | Cemeteries & crematories | 8,329 | 3,037,988 | 1,652 | 50,110 | 6,677 | 2,987,878 |
| 8123 | Drycleaning & laundry services | 87,431 | 19,447,475 | 42,649 | 1,534,410 | 44,782 | 17,913,065 |
| 81231 | Coin-operated laundries & drycleaners | 29,610 | 3,556,614 | 15,727 | 683,252 | 13,883 | 2,873,362 |
| 81232 | Drycleaning & laundry services (except coin-operated) | 53,487 | 7,901,874 | 25,548 | 809,830 | 27,939 | 7,092,044 |
| 81233 | Linen & uniform supply | 4,334 | 7,988,987 | 1,374 | 41,328 | 2,960 | 7,947,659 |
| 8129 | Other personal services | t 796,680 | t 27,222,561 | 774,701 | 14,117,938 | 21,979 | 13,104,623 |
| 81291 | Pet care (except veterinary) services | X | X | 28,320 | 451,509 | X | X |
| 81292 | Photofinishing | 15,596 | 5,725,860 | 8,541 | 206,274 | 7,055 | 5,519,586 |
| 81293 | Parking lots & garages | 13,008 | 5,358,277 | 2,650 | 183,553 | 10,358 | 5,174,724 |
| 81299 | All other personal services | 739,756 | 15,686,915 | 735,190 | 13,276,602 | 4,566 | 2,410,313 |
| 813 | Religious/grantmaking/civic/professional & similar org | X | X | 21,583 | 405,981 | X | X |
| Top | All-sector table | Data in formats for downloading |
|
Last modified: 1/17/02
Questions?