The abbreviation AIR used in this table references federally recognized American Indian Reservations and Off-Reservation Trust Lands.
For information about these geographic entities, refer to Geograpic Terms and Concepts
| AIR Code | AIR Name | Tribal Subdivision |
Tribal Tract |
Tribal Block Group |
Tribal Block |
|---|---|---|---|---|---|
| 0010 | Acoma Pueblo and Off-Reservation Trust Land | 0 | 3 | 6 | 467 |
| 0020 | Agua Caliente Reservation | 0 | 11 | 22 | 680 |
| 0050 | Alabama-Coushatta Reservation | 0 | 1 | 1 | 52 |
| 0080 | Allegany Reservation | 0 | 1 | 8 | 384 |
| 0095 | Alturas Rancheria | 0 | 1 | 1 | 1 |
| 0110 | Annette Island Reserve | 0 | 2 | 4 | 71 |
| 0125 | Augustine Reservation | 0 | 1 | 1 | 1 |
| 0140 | Bad River Reservation | 0 | 2 | 3 | 135 |
| 0155 | Barona Reservation | 0 | 3 | 4 | 42 |
| 0165 | Battle Mountain Reservation | 0 | 1 | 1 | 17 |
| 0170 | Bay Mills Reservation and Off-Reservation Trust Land | 0 | 2 | 2 | 48 |
| 0185 | Benton Paiute Reservation | 0 | 1 | 1 | 7 |
| 0200 | Berry Creek Rancheria and Off-Reservation Trust Land | 0 | 2 | 4 | 8 |
| 0215 | Big Bend Rancheria | 0 | 1 | 1 | 4 |
| 0225 | Big Cypress Reservation | 0 | 2 | 2 | 51 |
| 0240 | Big Lagoon Rancheria | 0 | 1 | 1 | 2 |
| 0250 | Big Pine Reservation | 0 | 1 | 1 | 19 |
| 0265 | Big Sandy Rancheria | 0 | 2 | 2 | 6 |
| 0275 | Big Valley Rancheria | 0 | 1 | 1 | 2 |
| 0290 | Bishop Reservation | 0 | 1 | 1 | 26 |
| 0305 | Blackfeet Reservation and Off-Reservation Trust Land | 0 | 4 | 12 | 1,734 |
| 0325 | Blue Lake Rancheria | 0 | 1 | 1 | 3 |
| 0335 | Bois Forte Reservation | 3 | 4 | 5 | 125 |
| 0350 | Bridgeport Reservation | 0 | 1 | 1 | 5 |
| 0360 | Brighton Reservation | 0 | 1 | 1 | 29 |
| 0400 | Burns Paiute Colony and Off-Reservation Trust Land | 0 | 2 | 5 | 73 |
| 0415 | Cabazon Reservation | 0 | 5 | 5 | 58 |
| 0435 | Cahuilla Reservation | 0 | 2 | 3 | 25 |
| 0440 | Campbell Ranch | 0 | 1 | 1 | 11 |
| 0450 | Campo Reservation | 0 | 1 | 2 | 71 |
| 0495 | Capitan Grande Reservation | 0 | 5 | 5 | 35 |
| 0510 | Carson Colony | 0 | 1 | 1 | 10 |
| 0525 | Catawba Reservation | 0 | 1 | 1 | 11 |
| 0540 | Cattaraugus Reservation | 0 | 1 | 7 | 97 |
| 0555 | Cedarville Rancheria | 0 | 1 | 1 | 1 |
| 0560 | Celilo Village | 0 | 1 | 1 | 2 |
| 0575 | Chehalis Reservation | 0 | 2 | 2 | 31 |
| 0585 | Chemehuevi Reservation | 0 | 1 | 1 | 68 |
| 0605 | Cheyenne River Reservation and Off-Reservation Trust Land | 6 | 9 | 13 | 2,023 |
| 0620 | Chicken Ranch Rancheria | 0 | 1 | 1 | 4 |
| 0635 | Chitimacha Reservation | 0 | 1 | 2 | 12 |
| 0680 | Cochiti Pueblo | 0 | 1 | 3 | 176 |
| 0690 | Coconut Creek Reservation | 0 | 1 | 1 | 1 |
| 0695 | Cocopah Reservation | 0 | 2 | 3 | 64 |
| 0705 | Coeur d'Alene Reservation | 0 | 2 | 10 | 855 |
| 0720 | Cold Springs Rancheria | 0 | 2 | 2 | 10 |
| 0735 | Colorado River Reservation | 0 | 3 | 12 | 1,241 |
| 0750 | Colusa Rancheria | 0 | 1 | 1 | 1 |
| 0760 | Colville Reservation and Off-Reservation Trust Land | 0 | 4 | 11 | 2,255 |
| 0770 | Coos, Lower Umpqua, and Siuslaw Reservation and Off-Reservation Trust Land | 0 | 5 | 7 | 14 |
| 0775 | Coquille Reservation and Off-Reservation Trust Land | 0 | 5 | 8 | 60 |
| 0780 | Cortina Rancheria | 0 | 1 | 1 | 2 |
| 0795 | Coushatta Reservation | 0 | 1 | 2 | 13 |
| 0815 | Cow Creek Reservation | 0 | 4 | 5 | 15 |
| 0825 | Coyote Valley Reservation | 0 | 1 | 1 | 6 |
| 0845 | Crow Reservation and Off-Reservation Trust Land | 0 | 7 | 12 | 1,843 |
| 0855 | Crow Creek Reservation | 3 | 1 | 3 | 206 |
| 0870 | Cuyapaipe Reservation | 0 | 2 | 2 | 7 |
| 0940 | Dresslerville Colony | 0 | 1 | 1 | 27 |
| 0955 | Dry Creek Rancheria | 0 | 1 | 1 | 1 |
| 0965 | Duck Valley Reservation | 0 | 1 | 2 | 406 |
| 0975 | Duckwater Reservation | 0 | 1 | 1 | 8 |
| 0990 | Eastern Cherokee Reservation | 7 | 12 | 25 | 510 |
| 1005 | Elko Colony | 0 | 1 | 1 | 22 |
| 1010 | Elk Valley Rancheria | 0 | 1 | 2 | 4 |
| 1040 | Ely Reservation | 0 | 1 | 1 | 12 |
| 1055 | Enterprise Rancheria | 0 | 1 | 1 | 2 |
| 1070 | Fallon Paiute-Shoshone Colony | 0 | 2 | 2 | 8 |
| 1075 | Fallon Paiute-Shoshone Reservation and Off-Reservation Trust Land | 0 | 2 | 2 | 50 |
| 1100 | Flandreau Reservation | 0 | 1 | 2 | 30 |
| 1110 | Flathead Reservation | 8 | 7 | 37 | 2,743 |
| 1125 | Fond du Lac Reservation and Off-Reservation Trust Land | 0 | 6 | 10 | 279 |
| 1135 | Forest County Potawatomi Community and Off-Reservation Trust Land | 0 | 5 | 7 | 101 |
| 1140 | Fort Apache Reservation | 0 | 3 | 9 | 1,314 |
| 1150 | Fort Belknap Reservation and Off-Reservation Trust Land | 4 | 2 | 3 | 407 |
| 1160 | Fort Berthold Reservation | 6 | 3 | 7 | 1,097 |
| 1170 | Fort Bidwell Reservation | 0 | 1 | 1 | 18 |
| 1185 | Fort Hall Reservation and Off-Reservation Trust Land | 0 | 6 | 10 | 1,198 |
| 1195 | Fort Independence Reservation | 0 | 1 | 1 | 16 |
| 1210 | Fort McDermitt Reservation | 0 | 2 | 4 | 156 |
| 1220 | Fort McDowell Reservation | 0 | 1 | 1 | 60 |
| 1235 | Fort Mojave Reservation and Off-Reservation Trust Land | 0 | 4 | 7 | 221 |
| 1250 | Fort Peck Reservation and Off-Reservation Trust Land | 6 | 7 | 15 | 1,406 |
| 1260 | Fort Pierce Reservation | 0 | 1 | 1 | 1 |
| 1280 | Fort Yuma Reservation | 0 | 3 | 6 | 340 |
| 1310 | Gila River Reservation | 7 | 3 | 8 | 512 |
| 1340 | Goshute Reservation | 0 | 3 | 3 | 79 |
| 1355 | Grand Portage Reservation and Off-Reservation Trust Land | 0 | 1 | 1 | 76 |
| 1365 | Grand Ronde Community and Off-Reservation Trust Land | 0 | 2 | 2 | 78 |
| 1370 | Grand Traverse Reservation and Off-Reservation Trust Land | 0 | 5 | 5 | 42 |
| 1380 | Greenville Rancheria | 0 | 1 | 1 | 3 |
| 1395 | Grindstone Rancheria | 0 | 1 | 1 | 5 |
| 1400 | Guidiville Rancheria and Off-Reservation Trust Land | 0 | 1 | 2 | 3 |
| 1410 | Hannahville Community and Off-Reservation Trust Land | 0 | 3 | 3 | 37 |
| 1440 | Havasupai Reservation | 0 | 1 | 1 | 28 |
| 1450 | Ho-Chunk Reservation and Off-Reservation Trust Land | 0 | 21 | 33 | 140 |
| 1460 | Hoh Reservation | 0 | 1 | 1 | 6 |
| 1475 | Hollywood Reservation | 0 | 4 | 4 | 69 |
| 1490 | Hoopa Valley Reservation | 0 | 1 | 2 | 174 |
| 1505 | Hopi Reservation and Off-Reservation Trust Land | 56 | 6 | 11 | 2,928 |
| 1515 | Hopland Rancheria and Off-Reservation Trust Land | 0 | 1 | 2 | 30 |
| 1530 | Houlton Maliseet Trust Land | 0 | 2 | 2 | 16 |
| 1545 | Hualapai Reservation and Off-Reservation Trust Land | 0 | 3 | 3 | 347 |
| 1550 | Huron Potawatomi Reservation | 0 | 1 | 1 | 2 |
| 1555 | Immokalee Reservation | 0 | 2 | 3 | 5 |
| 1560 | Inaja and Cosmit Reservation | 0 | 2 | 2 | 6 |
| 1575 | Indian Township Reservation | 0 | 1 | 1 | 53 |
| 1590 | Iowa Reservation and Off-Reservation Trust Land | 0 | 3 | 3 | 47 |
| 1610 | Isabella Reservation and Off-Reservation Trust Land | 0 | 8 | 24 | 1,024 |
| 1625 | Isleta Pueblo | 0 | 2 | 2 | 533 |
| 1640 | Jackson Rancheria | 0 | 1 | 1 | 3 |
| 1655 | Jamestown S'Klallam Reservation and Off-Reservation Trust Land | 0 | 1 | 1 | 9 |
| 1670 | Jamul Indian Village | 0 | 1 | 1 | 1 |
| 1685 | Jemez Pueblo | 0 | 3 | 3 | 137 |
| 1700 | Jicarilla Apache Reservation | 0 | 2 | 4 | 1,966 |
| 1720 | Kaibab Reservation | 0 | 2 | 3 | 42 |
| 1735 | Kalispel Reservation | 0 | 2 | 4 | 29 |
| 1750 | Karuk Reservation and Off-Reservation Trust Land | 0 | 4 | 6 | 40 |
| 1770 | Kickapoo (KS) Reservation | 0 | 5 | 10 | 696 |
| 1775 | Kickapoo (TX) Reservation | 0 | 1 | 1 | 5 |
| 1785 | Klamath Reservation | 0 | 2 | 4 | 21 |
| 1800 | Kootenai Reservation | 0 | 1 | 1 | 4 |
| 1815 | Lac Courte Oreilles Reservation and Off-Reservation Trust Land | 0 | 7 | 9 | 447 |
| 1825 | Lac du Flambeau Reservation | 0 | 4 | 5 | 510 |
| 1830 | Lac Vieux Desert Reservation | 1 | 1 | 1 | 5 |
| 1840 | Laguna Pueblo and Off-Reservation Trust Land | 0 | 6 | 8 | 880 |
| 1850 | La Jolla Reservation | 0 | 2 | 2 | 23 |
| 1860 | Lake Traverse Reservation | 7 | 9 | 21 | 2,435 |
| 1880 | L'Anse Reservation and Off-Reservation Trust Land | 0 | 3 | 8 | 241 |
| 1895 | La Posta Reservation | 0 | 1 | 2 | 21 |
| 1915 | Las Vegas Colony | 0 | 2 | 2 | 6 |
| 1925 | Laytonville Rancheria | 0 | 1 | 1 | 7 |
| 1940 | Leech Lake Reservation and Off-Reservation Trust Land | 0 | 10 | 18 | 1,646 |
| 1955 | Likely Rancheria | 0 | 1 | 1 | 1 |
| 1960 | Little River Reservation | 0 | 1 | 1 | 2 |
| 1963 | Little Traverse Bay Reservation | 0 | 1 | 1 | 1 |
| 1970 | Lone Pine Reservation | 0 | 1 | 1 | 7 |
| 1980 | Lookout Rancheria | 0 | 1 | 1 | 1 |
| 1995 | Los Coyotes Reservation | 0 | 1 | 1 | 28 |
| 2015 | Lovelock Colony | 0 | 1 | 1 | 3 |
| 2030 | Lower Brule Reservation and Off-Reservation Trust Land | 0 | 3 | 4 | 125 |
| 2040 | Lower Elwha Reservation and Off-Reservation Trust Land | 0 | 2 | 2 | 19 |
| 2055 | Lower Sioux Reservation | 0 | 2 | 2 | 17 |
| 2070 | Lummi Reservation | 0 | 1 | 3 | 104 |
| 2085 | Makah Reservation | 0 | 2 | 3 | 189 |
| 2100 | Manchester-Point Arena Rancheria | 0 | 1 | 1 | 12 |
| 2115 | Manzanita Reservation | 0 | 1 | 1 | 19 |
| 2130 | Maricopa (Ak Chin) Reservation | 0 | 1 | 1 | 88 |
| 2145 | Mashantucket Pequot Reservation and Off-Reservation Trust Land | 0 | 2 | 2 | 20 |
| 2175 | Menominee Reservation and Off-Reservation Trust Land | 2 | 2 | 6 | 478 |
| 2190 | Mesa Grande Reservation | 0 | 1 | 2 | 5 |
| 2205 | Mescalero Reservation | 0 | 2 | 3 | 277 |
| 2240 | Miccosukee Reservation | 0 | 3 | 3 | 17 |
| 2255 | Middletown Rancheria | 0 | 1 | 1 | 1 |
| 2270 | Mille Lacs Reservation and Off-Reservation Trust Land | 0 | 10 | 17 | 354 |
| 2285 | Minnesota Chippewa Trust Land | 0 | 7 | 8 | 13 |
| 2300 | Mississippi Choctaw Reservation and Off-Reservation Trust Land | 0 | 16 | 19 | 273 |
| 2315 | Moapa River Reservation | 0 | 1 | 1 | 42 |
| 2320 | Mohegan Reservation | 0 | 1 | 2 | 4 |
| 2330 | Montgomery Creek Rancheria | 0 | 1 | 1 | 5 |
| 2340 | Mooretown Rancheria | 0 | 1 | 1 | 2 |
| 2360 | Morongo Reservation | 0 | 3 | 6 | 165 |
| 2375 | Muckleshoot Reservation and Off-Reservation Trust Land | 0 | 6 | 11 | 58 |
| 2400 | Nambe Pueblo and Off-Reservation Trust Land | 0 | 2 | 3 | 93 |
| 2415 | Narragansett Reservation | 0 | 2 | 3 | 21 |
| 2430 | Navajo Nation Reservation and Off-Reservation Trust Land | 108 | 44 | 157 | 44,118 |
| 2445 | Nez Perce Reservation | 0 | 5 | 25 | 1,774 |
| 2460 | Nisqually Reservation | 0 | 3 | 3 | 14 |
| 2475 | Nooksack Reservation and Off-Reservation Trust Land | 0 | 4 | 8 | 63 |
| 2490 | Northern Cheyenne Reservation and Off-Reservation Trust Land | 0 | 5 | 6 | 531 |
| 2495 | North Fork Rancheria | 0 | 1 | 1 | 2 |
| 2505 | Northwestern Shoshoni Reservation | 0 | 1 | 1 | 1 |
| 2535 | Oil Springs Reservation | 0 | 1 | 1 | 13 |
| 2550 | Omaha Reservation | 0 | 1 | 8 | 751 |
| 2555 | Oneida (NY) Reservation | 0 | 1 | 1 | 2 |
| 2560 | Oneida (WI) Reservation and Off-Reservation Trust Land | 0 | 11 | 23 | 483 |
| 2570 | Onondaga Reservation | 0 | 1 | 1 | 30 |
| 2580 | Ontonagon Reservation | 0 | 1 | 1 | 1 |
| 2595 | Osage Reservation | 0 | 10 | 36 | 4,852 |
| 2625 | Paiute (UT) Reservation | 0 | 7 | 7 | 65 |
| 2635 | Pala Reservation | 0 | 3 | 5 | 100 |
| 2680 | Pascua Yaqui Reservation | 0 | 1 | 2 | 38 |
| 2695 | Passamaquoddy Trust Land | 0 | 6 | 7 | 134 |
| 2715 | Pauma and Yuima Reservation | 0 | 2 | 2 | 13 |
| 2745 | Pechanga Reservation | 0 | 1 | 2 | 33 |
| 2760 | Penobscot Reservation and Off-Reservation Trust Land | 0 | 9 | 11 | 162 |
| 2775 | Picayune Rancheria | 0 | 1 | 1 | 3 |
| 2785 | Picuris Pueblo | 0 | 1 | 2 | 109 |
| 2810 | Pine Ridge Reservation and Off-Reservation Trust Land | 8 | 11 | 19 | 2,383 |
| 2820 | Pinoleville Rancheria | 0 | 2 | 2 | 8 |
| 2835 | Pit River Trust Land | 0 | 2 | 3 | 9 |
| 2850 | Pleasant Point Reservation | 0 | 1 | 1 | 26 |
| 2865 | Poarch Creek Reservation and Off-Reservation Trust Land | 0 | 6 | 6 | 33 |
| 2880 | Pojoaque Pueblo | 0 | 2 | 5 | 119 |
| 2910 | Port Gamble Reservation | 0 | 1 | 1 | 11 |
| 2925 | Port Madison Reservation | 0 | 2 | 5 | 126 |
| 2980 | Prairie Band Potawatomi Reservation | 0 | 2 | 3 | 137 |
| 2985 | Prairie Island Indian Community and Off-Reservation Trust Land | 0 | 3 | 3 | 21 |
| 3000 | Puyallup Reservation and Off-Reservation Trust Land | 0 | 19 | 44 | 747 |
| 3010 | Pyramid Lake Reservation | 0 | 1 | 1 | 350 |
| 3020 | Quartz Valley Reservation | 0 | 1 | 1 | 24 |
| 3030 | Quileute Reservation | 0 | 1 | 1 | 21 |
| 3040 | Quinault Reservation | 0 | 2 | 2 | 451 |
| 3070 | Ramona Village | 0 | 1 | 2 | 8 |
| 3085 | Red Cliff Reservation and Off-Reservation Trust Land | 0 | 1 | 2 | 66 |
| 3095 | Redding Rancheria | 0 | 2 | 2 | 2 |
| 3100 | Red Lake Reservation | 4 | 14 | 20 | 962 |
| 3115 | Redwood Valley Rancheria Reservation | 0 | 1 | 2 | 5 |
| 3130 | Reno-Sparks Colony | 0 | 4 | 4 | 36 |
| 3145 | Resighini Rancheria | 0 | 1 | 1 | 8 |
| 3165 | Rincon Reservation | 0 | 3 | 3 | 23 |
| 3185 | Roaring Creek Rancheria | 0 | 1 | 1 | 3 |
| 3195 | Robinson Rancheria and Off-Reservation Trust Land | 0 | 2 | 3 | 13 |
| 3205 | Rocky Boy's Reservation and Off-Reservation Trust Land | 0 | 5 | 8 | 329 |
| 3220 | Rohnerville Rancheria | 0 | 2 | 2 | 2 |
| 3235 | Rosebud Reservation and Off-Reservation Trust Land | 20 | 8 | 22 | 2,571 |
| 3250 | Round Valley Reservation and Off-Reservation Trust Land | 0 | 2 | 4 | 186 |
| 3265 | Rumsey Rancheria | 0 | 1 | 1 | 5 |
| 3280 | Sac and Fox/Meskwaki Reservation and Off-Reservation Trust Land | 0 | 4 | 6 | 58 |
| 3285 | Sac and Fox Reservation and Off-Reservation Trust Land | 0 | 3 | 4 | 46 |
| 3305 | St. Croix Reservation and Off-Reservation Trust Land | 0 | 6 | 10 | 53 |
| 3320 | St. Regis Mohawk Reservation | 0 | 1 | 2 | 49 |
| 3340 | Salt River Reservation | 7 | 4 | 5 | 311 |
| 3355 | San Carlos Reservation | 0 | 2 | 10 | 584 |
| 3370 | Sandia Pueblo | 0 | 2 | 6 | 224 |
| 3385 | Sandy Lake Reservation | 0 | 2 | 2 | 11 |
| 3400 | San Felipe Pueblo | 0 | 1 | 1 | 141 |
| 3415 | San Ildefonso Pueblo | 0 | 1 | 3 | 129 |
| 3430 | San Juan Pueblo | 0 | 1 | 5 | 237 |
| 3445 | San Manuel Reservation | 0 | 3 | 3 | 13 |
| 3460 | San Pasqual Reservation | 0 | 3 | 3 | 32 |
| 3480 | Santa Ana Pueblo | 0 | 3 | 3 | 126 |
| 3495 | Santa Clara Pueblo | 0 | 2 | 8 | 433 |
| 3520 | Santa Rosa Rancheria | 0 | 1 | 1 | 4 |
| 3525 | Santa Rosa Reservation | 0 | 2 | 2 | 23 |
| 3540 | Santa Ynez Reservation | 0 | 1 | 1 | 4 |
| 3550 | Santa Ysabel Reservation | 0 | 1 | 2 | 61 |
| 3565 | Santee Reservation | 0 | 1 | 1 | 215 |
| 3585 | Santo Domingo Pueblo | 0 | 1 | 3 | 140 |
| 3625 | Sauk-Suiattle Reservation | 0 | 2 | 2 | 3 |
| 3635 | Sault Ste. Marie Reservation and Off-Reservation Trust Land | 0 | 11 | 13 | 91 |
| 3665 | Seminole Trust Land | 0 | 1 | 1 | 1 |
| 3680 | Shakopee Mdewakanton Sioux Community and Off-Reservation Trust Land | 0 | 2 | 3 | 29 |
| 3735 | Sherwood Valley Rancheria | 0 | 3 | 3 | 7 |
| 3750 | Shingle Springs Rancheria | 0 | 1 | 1 | 6 |
| 3780 | Shoalwater Bay Reservation and Off-Reservation Trust Land | 0 | 1 | 2 | 10 |
| 3795 | Siletz Reservation and Off-Reservation Trust Land | 0 | 1 | 3 | 68 |
| 3825 | Skokomish Reservation | 0 | 1 | 1 | 48 |
| 3840 | Skull Valley Reservation | 0 | 1 | 1 | 21 |
| 3855 | Smith River Rancheria | 0 | 1 | 1 | 5 |
| 3870 | Soboba Reservation | 0 | 1 | 1 | 31 |
| 3885 | Sokaogon Chippewa Community and Off-Reservation Trust Land | 0 | 1 | 1 | 34 |
| 3925 | Southern Ute Reservation | 0 | 3 | 8 | 867 |
| 3930 | South Fork Reservation and Off-Reservation Trust Land | 0 | 2 | 3 | 82 |
| 3935 | Spirit Lake Reservation | 4 | 5 | 10 | 758 |
| 3940 | Spokane Reservation | 0 | 2 | 4 | 434 |
| 3955 | Squaxin Island Reservation and Off-Reservation Trust Land | 0 | 3 | 4 | 14 |
| 3970 | Standing Rock Reservation | 8 | 9 | 10 | 1,385 |
| 3980 | Stewart Community | 0 | 2 | 3 | 61 |
| 3985 | Stewarts Point Rancheria | 0 | 1 | 2 | 3 |
| 4000 | Stillaguamish Reservation | 0 | 1 | 1 | 1 |
| 4015 | Stockbridge-Munsee Community | 0 | 2 | 3 | 116 |
| 4030 | Sulphur Bank Rancheria | 0 | 1 | 1 | 12 |
| 4045 | Summit Lake Reservation | 0 | 1 | 1 | 32 |
| 4060 | Susanville Rancheria | 0 | 1 | 1 | 9 |
| 4075 | Swinomish Reservation | 0 | 1 | 2 | 101 |
| 4090 | Sycuan Reservation | 0 | 3 | 3 | 10 |
| 4095 | Table Bluff Reservation and Off-Reservation Trust Land | 0 | 1 | 1 | 5 |
| 4110 | Table Mountain Rancheria | 0 | 1 | 1 | 1 |
| 4130 | Tampa Reservation | 0 | 1 | 1 | 1 |
| 4140 | Taos Pueblo and Off-Reservation Trust Land | 0 | 1 | 8 | 328 |
| 4170 | Tesuque Pueblo and Off-Reservation Trust Land | 0 | 1 | 2 | 53 |
| 4200 | Tohono O'odham Reservation and Off-Reservation Trust Land | 11 | 7 | 13 | 1,578 |
| 4225 | Tonawanda Reservation | 0 | 1 | 1 | 35 |
| 4235 | Tonto Apache Reservation | 0 | 1 | 1 | 3 |
| 4255 | Torres-Martinez Reservation | 0 | 6 | 9 | 170 |
| 4275 | Trinidad Rancheria and Off-Reservation Trust Land | 0 | 1 | 1 | 3 |
| 4290 | Tulalip Reservation | 0 | 7 | 14 | 180 |
| 4300 | Tule River Reservation | 0 | 1 | 2 | 73 |
| 4315 | Tunica-Biloxi Reservation | 0 | 2 | 2 | 15 |
| 4330 | Tuolumne Rancheria and Off-Reservation Trust Land | 0 | 1 | 3 | 11 |
| 4345 | Turtle Mountain Reservation and Off-Reservation Trust Land | 0 | 27 | 44 | 924 |
| 4360 | Tuscarora Reservation | 0 | 1 | 2 | 19 |
| 4375 | Twenty-Nine Palms Reservation | 0 | 4 | 4 | 12 |
| 4390 | Uintah and Ouray Reservation and Off-Reservation Trust Land | 0 | 9 | 21 | 3,391 |
| 4405 | Umatilla Reservation | 0 | 3 | 6 | 366 |
| 4430 | Upper Lake Rancheria | 0 | 1 | 1 | 12 |
| 4445 | Upper Sioux Reservation | 0 | 1 | 1 | 8 |
| 4455 | Upper Skagit Reservation | 0 | 2 | 2 | 13 |
| 4470 | Ute Mountain Reservation and Off-Reservation Trust Land | 0 | 3 | 5 | 690 |
| 4500 | Viejas Reservation | 0 | 3 | 3 | 21 |
| 4515 | Walker River Reservation | 0 | 2 | 2 | 245 |
| 4530 | Wampanoag-Aquinnah Trust Land | 0 | 1 | 1 | 22 |
| 4545 | Warm Springs Reservation and Off-Reservation Trust Land | 0 | 7 | 11 | 830 |
| 4580 | Wells Colony | 0 | 1 | 1 | 6 |
| 4595 | White Earth Reservation and Off-Reservation Trust Land | 0 | 7 | 18 | 1,487 |
| 4610 | Wind River Reservation and Off-Reservation Trust Land | 0 | 6 | 29 | 3,764 |
| 4625 | Winnebago Reservation and Off-Reservation Trust Land | 0 | 2 | 4 | 430 |
| 4635 | Winnemucca Colony | 0 | 1 | 3 | 10 |
| 4665 | Woodfords Community | 0 | 1 | 1 | 11 |
| 4680 | XL Ranch | 0 | 1 | 3 | 63 |
| 4690 | Yakama Reservation and Off-Reservation Trust Land | 0 | 9 | 32 | 3,192 |
| 4700 | Yankton Reservation | 0 | 2 | 10 | 1,066 |
| 4708 | Yavapai-Apache Nation Reservation | 0 | 2 | 3 | 29 |
| 4710 | Yavapai-Prescott Reservation | 0 | 2 | 2 | 11 |
| 4725 | Yerington Colony | 0 | 1 | 1 | 3 |
| 4740 | Yomba Reservation | 0 | 1 | 1 | 96 |
| 4755 | Ysleta Del Sur Pueblo and Off-Reservation Trust Land | 0 | 4 | 5 | 16 |
| 4760 | Yurok Reservation | 0 | 2 | 2 | 236 |
| 4770 | Zia Pueblo and Off-Reservation Trust Land | 0 | 3 | 4 | 100 |
| 4785 | Zuni Reservation and Off-Reservation Trust Land | 0 | 6 | 9 | 644 |
| 4910 | Kickapoo (KS)/Sac and Fox joint use area | 0 | 1 | 1 | 1 |
| 4915 | Menominee/Stockbridge-Munsee joint use area | 0 | 1 | 1 | 14 |
| 4930 | San Felipe/Santa Ana joint use area | 0 | 1 | 1 | 14 |
| 4940 | San Felipe/Santo Domingo joint use area | 0 | 1 | 1 | 4 |
Source: U.S. Census Bureau, Geography Division
Created: April 16, 2002
Last revised: August 23 2005