| Survey of Market Absorption of Apartments (SOMA) |
|
| SOMA TABLES FOR PREVIOUS QUARTERS | ||||
|---|---|---|---|---|
| 2007 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| 2006 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| 2005 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| 2004 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| 2003 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| 2002 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| 2001 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| 2000 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| 1999 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| 1998 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| 1997 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| 1996 | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| 1995 | Not Available | Not Available | Not Available | Fourth Quarter |
| SOMA TABLES FOR PREVIOUS YEARS | ||
|---|---|---|
| Annual Absorptions in Year (Apartments Completed in Previous Year) |
Characteristics of Apartments Completed in Year | |
| 2006 | ||
| 2005 | 2005 | |
| 2004 | 2004 | |
| 2003 | 2003 | |
| 2002 | 2002 | |
| 2001 | 2001 | |
| 2000 | 2000 | |
| 1999 | 1999 | |
| 1998 | 1998 | |
| 1997 | 1997 | |
| 1996 | 1996 | |
| 1995 | 1995 | |