 |
|
Income
|
|
|
|
Historical Income Tables - Households
Table H-6. Regions--All Races by Median and Mean Income:
1975 to 2007
(Households as of March of the following year. Income in current
and 2007 CPI-U-RS adjusted dollars28/)
______________________________________________________________________
Median income Mean income
Region ___________________ ___________________
and Number Current 2007 Current 2007
year (thous.) dollars dollars dollars dollars
______________________________________________________________________
UNITED STATES
2007 116,783 $50,233 $50,233 $67,609 $67,609
2006 116,011 48,201 49,568 66,570 68,459
2005 114,384 46,326 49,202 63,344 67,277
2004 35/ 113,343 44,334 48,665 60,466 66,373
2003 112,000 43,318 48,835 59,067 66,590
2002 111,278 42,409 48,878 57,852 66,677
2001 109,297 42,228 49,455 58,208 68,171
2000 30/ 108,209 41,990 50,557 57,135 68,792
1999 29/ 106,434 40,696 50,641 54,737 68,114
1998 103,874 38,885 49,397 51,855 65,873
1997 102,528 37,005 47,665 49,692 64,007
1996 101,018 35,492 46,704 47,123 62,009
1995 25/ 99,627 34,076 46,034 44,938 60,708
1994 24/ 98,990 32,264 44,636 43,133 59,673
1993 23/ 97,107 31,241 44,143 41,428 58,537
1992 22/ 96,426 30,636 44,359 38,840 56,238
1991 95,669 30,126 44,726 37,922 56,301
1990 94,312 29,943 46,049 37,403 57,521
1989 93,347 28,906 46,670 36,520 58,963
1988 92,830 27,225 45,852 34,017 57,291
1987 21/ 91,124 26,061 45,502 32,410 56,587
1986 89,479 24,897 44,939 30,759 55,519
1985 20/ 88,458 23,618 43,402 29,066 53,413
1984 19/ 86,789 22,415 42,605 27,464 52,202
1983 85,407 20,885 41,322 25,401 50,257
1982 83,918 20,171 41,613 24,309 50,150
1981 83,527 19,074 41,724 22,787 49,847
1980 82,368 17,710 42,429 21,063 50,462
1979 18/ 80,776 16,461 43,814 19,554 52,047
1978 77,330 15,064 43,937 17,730 51,713
1977 76,030 13,572 42,300 16,100 50,179
1976 17/ 74,142 12,686 42,034 14,922 49,442
1975 16/ 72,867 11,800 41,348 13,779 48,282
NORTHEAST
2007 21,351 $52,274 $52,274 $72,740 $72,740
2006 21,261 52,057 53,534 73,980 76,079
2005 21,054 50,882 54,041 70,888 75,289
2004 35/ 21,187 47,861 52,537 66,295 72,772
2003 21,017 46,742 52,695 64,327 72,520
2002 21,229 45,862 52,858 62,906 72,501
2001 21,128 45,716 53,540 64,344 75,357
2000 30/ 21,022 43,750 52,676 61,061 73,519
1999 29/ 20,684 41,882 52,117 59,471 74,005
1998 19,877 40,634 51,619 55,041 69,921
1997 19,810 38,929 50,143 53,815 69,318
1996 19,724 37,406 49,223 51,555 67,841
1995 25/ 19,695 36,111 48,783 48,039 64,897
1994 24/ 19,593 34,926 48,319 47,938 66,320
1993 23/ 19,470 33,747 47,684 45,319 64,035
1992 22/ 19,329 32,999 47,780 42,019 60,841
1991 19,314 33,467 49,687 41,647 61,831
1990 19,271 32,676 50,252 40,953 62,981
1989 19,127 32,643 52,703 41,113 66,378
1988 19,342 30,425 51,241 37,458 63,086
1987 21/ 19,163 28,164 49,174 34,691 60,570
1986 18,873 26,494 47,821 32,982 59,532
1985 20/ 18,562 25,485 46,833 31,146 57,236
1984 19/ 18,348 23,550 44,763 28,645 54,447
1983 18,199 21,818 43,168 26,279 51,995
1982 17,926 20,707 42,719 24,732 51,022
1981 18,000 19,825 43,367 23,190 50,728
1980 17,781 18,192 43,584 21,449 51,386
1979 18/ 17,470 16,864 44,887 20,101 53,503
1978 17,227 15,509 45,235 18,147 52,929
1977 17,173 14,232 44,357 16,680 51,986
1976 17/ 16,855 13,074 43,319 15,165 50,247
1975 16/ 16,427 12,339 43,236 14,459 50,665
MIDWEST
2007 26,266 $50,277 $50,277 $65,728 $65,728
2006 26,508 47,836 49,193 63,121 64,912
2005 26,351 45,950 48,803 60,348 64,095
2004 35/ 25,939 44,641 49,002 58,401 64,106
2003 25,643 44,732 50,429 58,336 65,766
2002 25,630 43,622 50,276 56,918 65,600
2001 25,755 43,834 51,336 56,944 66,690
2000 30/ 25,222 44,261 53,292 57,477 69,204
1999 29/ 24,913 42,512 52,901 54,327 67,603
1998 24,489 40,609 51,587 52,430 66,604
1997 24,236 38,316 49,354 49,247 63,434
1996 23,972 36,579 48,134 46,648 61,384
1995 25/ 23,707 35,839 48,416 45,344 61,257
1994 24/ 23,683 32,505 44,969 41,597 57,548
1993 23/ 23,385 31,400 44,368 39,442 55,731
1992 22/ 23,110 30,804 44,602 37,853 54,809
1991 23,327 29,927 44,431 36,715 54,509
1990 23,223 29,897 45,978 36,387 55,959
1989 22,760 28,750 46,418 35,217 56,859
1988 22,627 27,540 46,382 33,317 56,112
1987 21/ 22,413 25,785 45,020 31,272 54,600
1986 21,973 24,851 44,856 29,645 53,509
1985 20/ 21,847 23,551 43,279 28,149 51,728
1984 19/ 21,697 22,586 42,930 26,612 50,583
1983 21,456 21,068 41,684 24,990 49,444
1982 21,331 20,820 42,952 24,161 49,844
1981 21,254 19,691 43,074 22,809 49,895
1980 21,200 18,313 43,873 21,261 50,936
1979 18/ 20,914 17,307 46,066 19,997 53,226
1978 20,551 15,673 45,713 18,003 52,509
1977 20,239 14,270 44,475 16,474 51,344
1976 17/ 19,628 13,683 45,337 15,726 52,106
1975 16/ 19,256 12,574 44,060 14,260 49,967
SOUTH
2007 43,062 $46,186 $46,186 $63,002 $63,002
2006 42,587 43,884 45,129 61,959 63,717
2005 41,805 42,138 44,754 58,660 62,302
2004 35/ 41,224 40,745 44,725 56,443 61,957
2003 40,742 39,823 44,895 54,496 61,437
2002 40,107 39,522 45,551 54,063 62,310
2001 39,151 38,904 45,563 54,046 63,296
2000 30/ 38,852 38,389 46,222 52,816 63,592
1999 29/ 37,966 37,345 46,471 50,657 63,037
1998 36,959 35,797 45,474 48,284 61,337
1997 36,578 34,345 44,239 46,398 59,764
1996 35,693 32,422 42,664 43,932 57,810
1995 25/ 35,143 30,942 41,801 41,276 55,761
1994 24/ 34,766 30,021 41,533 39,987 55,320
1993 23/ 33,904 28,441 40,187 38,249 54,046
1992 22/ 33,647 27,609 39,976 35,624 51,581
1991 33,073 27,178 40,350 34,685 51,495
1990 32,312 26,942 41,434 34,180 52,565
1989 32,262 25,870 41,768 33,230 53,651
1988 31,878 24,607 41,443 31,351 52,801
1987 21/ 31,062 23,968 41,848 30,380 53,043
1986 30,620 22,578 40,753 28,846 52,066
1985 20/ 30,311 21,397 39,320 27,044 49,698
1984 19/ 29,581 20,623 39,199 26,203 49,805
1983 28,809 19,386 38,356 24,233 47,946
1982 28,120 18,591 38,353 23,207 47,876
1981 27,925 17,341 37,933 21,603 47,257
1980 27,220 16,298 39,046 19,703 47,203
1979 18/ 26,613 14,968 39,841 18,082 48,129
1978 24,738 13,655 39,827 16,652 48,568
1977 24,316 12,407 38,669 15,069 46,965
1976 17/ 23,669 11,461 37,975 13,748 45,552
1975 16/ 23,407 10,539 36,929 12,662 44,368
WEST
2007 26,105 $54,138 $54,138 $72,903 $72,903
2006 25,656 52,249 53,731 71,648 73,681
2005 25,174 50,002 53,106 67,951 72,170
2004 35/ 24,993 47,651 52,306 64,303 70,585
2003 24,598 46,820 52,783 62,904 70,915
2002 24,313 45,143 52,029 60,676 69,931
2001 23,263 45,087 52,804 61,041 71,488
2000 30/ 23,113 44,915 54,079 60,449 72,783
1999 29/ 22,871 42,565 52,967 57,674 71,768
1998 22,549 40,983 52,062 54,274 68,946
1997 21,905 39,162 50,443 51,956 66,923
1996 21,629 37,125 48,853 48,874 64,313
1995 25/ 21,082 35,979 48,605 47,688 64,423
1994 24/ 20,948 34,452 47,663 45,595 63,079
1993 23/ 20,347 33,739 47,673 45,284 63,986
1992 22/ 20,340 33,324 48,251 42,259 61,188
1991 19,955 32,253 47,884 41,091 61,005
1990 19,506 31,761 48,845 40,443 62,196
1989 19,197 31,086 50,189 39,020 62,999
1988 18,983 28,836 48,565 35,824 60,334
1987 21/ 18,486 27,870 48,661 34,837 60,825
1986 18,014 27,001 48,736 33,040 59,637
1985 20/ 17,738 25,782 47,379 31,475 57,840
1984 19/ 17,163 24,457 46,487 29,450 55,977
1983 16,943 22,217 43,958 26,966 53,354
1982 16,541 21,192 43,719 25,913 53,459
1981 16,348 20,444 44,721 24,337 53,237
1980 16,167 19,009 45,541 22,667 54,304
1979 18/ 15,779 17,446 46,436 20,846 55,486
1978 14,813 15,511 45,240 18,666 54,443
1977 14,301 13,980 43,571 16,627 51,821
1976 17/ 13,990 13,038 43,200 15,486 51,311
1975 16/ 13,777 12,189 42,711 14,191 49,726
See separate page for
Footnotes
See separate page for
Suggested Citations
Source: U.S. Census Bureau, Current Population Survey, Annual Social and Economic Supplements.
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see
www.census.gov/apsd/techdoc/cps/cpsmar08.pdf[PDF].
FOR MORE INFORMATION CONTACT:
Income Surveys Branch
Housing & Household Economic Statistics Division
U.S. Census Bureau
U.S. Department of Commerce
Washington, D.C. 20233-8500
Go to
Historical Income Tables - Households
Go to
Historical Income Tables
Go to Poverty Statistics
Contact the Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free) or visit
ask.census.gov for further information on Income Data.
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division