Total Midyear Population for the World: 1950-2050
Year Population Annual
growth rate (%)
Annual
population change
1950 2,555,948,654 1.47 37,803,324
1951 2,593,751,978 1.61 42,078,979
1952 2,635,830,957 1.71 45,357,074
1953 2,681,188,031 1.78 48,108,819
1954 2,729,296,850 1.87 51,610,647
1955 2,780,907,497 1.89 53,135,393
1956 2,834,042,890 1.96 56,014,775
1957 2,890,057,665 1.94 56,704,198
1958 2,946,761,863 1.77 52,541,912
1959 2,999,303,775 1.40 42,289,638
 
1960 3,041,593,413 1.34 40,994,462
1961 3,082,587,875 1.81 56,217,751
1962 3,138,805,626 2.20 69,752,139
1963 3,208,557,765 2.20 71,363,768
1964 3,279,921,533 2.09 69,235,562
1965 3,349,157,095 2.08 70,440,849
1966 3,419,597,944 2.02 69,941,891
1967 3,489,539,835 2.04 72,044,250
1968 3,561,584,085 2.08 74,830,927
1969 3,636,415,012 2.05 75,385,774
 
1970 3,711,800,786 2.07 77,658,331
1971 3,789,459,117 2.00 76,404,806
1972 3,865,863,923 1.94 75,861,208
1973 3,941,725,131 1.88 74,659,609
1974 4,016,384,740 1.79 72,642,033
1975 4,089,026,773 1.73 71,156,071
1976 4,160,182,844 1.71 71,699,274
1977 4,231,882,118 1.68 71,532,674
1978 4,303,414,792 1.71 74,259,028
1979 4,377,673,820 1.70 75,092,516
 
1980 4,452,766,336 1.70 76,202,670
1981 4,528,969,006 1.75 80,111,220
1982 4,609,080,226 1.76 81,842,485
1983 4,690,922,711 1.70 80,203,354
1984 4,771,126,065 1.69 81,448,402
1985 4,852,574,467 1.70 83,411,880
1986 4,935,986,347 1.73 85,973,518
1987 5,021,959,865 1.71 86,532,357
1988 5,108,492,222 1.68 86,380,841
1989 5,194,873,063 1.67 87,498,865
 
1990 5,282,371,928 1.57 83,336,869
1991 5,365,708,797 1.54 83,016,725
1992 5,448,725,522 1.48 81,261,903
1993 5,529,987,425 1.44 80,078,038
1994 5,610,065,463 1.43 80,916,563
1995 5,690,982,026 1.40 80,378,955
1996 5,771,360,981 1.37 79,461,215
1997 5,850,822,196 1.34 78,857,387
1998 5,929,679,583 1.30 77,850,002
1999 6,007,529,585 1.28 77,378,011
 
2000 6,084,907,596 1.26 77,372,980
2001 6,162,280,576 1.23 76,539,263
2002 6,238,819,839 1.22 76,421,588
2003 6,315,241,427 1.21 77,163,935
2004 6,392,405,362 1.21 77,935,074
2005 6,470,340,436 1.20 78,356,539
2006 6,548,696,975 1.20 78,852,010
2007 6,627,548,985 1.19 79,443,947
2008 6,706,992,932 1.18 79,751,007
2009 6,786,743,939 1.17 80,136,492
 
2010 6,866,880,431 1.17 80,635,963
2011 6,947,516,394 1.16 80,852,608
2012 7,028,369,002 1.14 80,780,430
2013 7,109,149,432 1.13 80,453,777
2014 7,189,603,209 1.11 79,923,047
2015 7,269,526,256 1.09 79,341,004
2016 7,348,867,260 1.07 78,752,715
2017 7,427,619,975 1.05 78,059,143
2018 7,505,679,118 1.02 77,255,840
2019 7,582,934,958 1.00 76,356,995
 
2020 7,659,291,953 0.98 75,481,209
2021 7,734,773,162 0.96 74,624,698
2022 7,809,397,860 0.94 73,683,056
2023 7,883,080,916 0.92 72,700,814
2024 7,955,781,730 0.90 71,708,461
2025 8,027,490,191 0.88 70,795,897
2026 8,098,286,088 0.86 69,968,084
2027 8,168,254,172 0.84 69,135,402
2028 8,237,389,574 0.83 68,296,484
2029 8,305,686,058 0.81 67,447,921
 
2030 8,373,133,979 0.79 66,641,869
2031 8,439,775,848 0.78 65,890,502
2032 8,505,666,350 0.76 65,125,109
2033 8,570,791,459 0.75 64,327,024
2034 8,635,118,483 0.73 63,484,706
2035 8,698,603,189 0.72 62,644,688
2036 8,761,247,877 0.70 61,821,348
2037 8,823,069,225 0.69 60,965,223
2038 8,884,034,448 0.67 60,069,171
2039 8,944,103,619 0.66 59,119,160
 
2040 9,003,222,779 0.64 58,180,174
2041 9,061,402,953 0.63 57,260,961
2042 9,118,663,914 0.62 56,290,226
2043 9,174,954,140 0.60 55,268,230
2044 9,230,222,370 0.59 54,200,541
2045 9,284,422,911 0.57 53,121,563
2046 9,337,544,474 0.56 52,037,683
2047 9,389,582,157 0.54 50,928,535
2048 9,440,510,692 0.53 49,804,646
2049 9,490,315,338 0.51 48,672,925
 
2050 9,538,988,263   

Source: U.S. Census Bureau, International Data Base.
Note: Data updated 6-18-2008 (Release notes). Latest U.S. projections not included.

Growth rates are calculated using the formula:

r(t) = ln [ P(t+1) / P(t) ] 
 
where:
t = year
r(t) = growth rate from midyear t to midyear t+1
P(t) = population at midyear t
ln = natural log

Note: Data updated 6-18-2008 (Release notes). Latest U.S. projections not included.