U.S. Census Bureau

100 largest counties

100 Largest Counties: July 1, 2001
Rank County State July 1, 2001
Estimate
April 1, 2000
Population
Estimates
Base
April 1, 2000
to
July 1, 2001
Numeric
Population
Change
April 1, 2000
to
July 1, 2001
Percent
Population
Change
1 Los Angeles California 9,637,494 9,519,338 118,156 1.2
2 Cook Illinois 5,350,269 5,376,741 -26,472 -0.5
3 Harris Texas 3,460,589 3,400,578 60,011 1.7
4 Maricopa Arizona 3,194,798 3,072,149 122,649 3.8
5 Orange California 2,890,444 2,846,289 44,155 1.5
6 San Diego California 2,862,819 2,813,833 48,986 1.7
7 Kings New York 2,465,286 2,465,326 -40 0.0
8 Miami-Dade Florida 2,289,683 2,253,362 36,321 1.6
9 Dallas Texas 2,245,398 2,218,899 26,499 1.2
10 Queens New York 2,224,516 2,229,379 -4,863 -0.2
11 Wayne Michigan 2,045,473 2,061,162 -15,689 -0.8
12 San Bernardino California 1,766,237 1,709,434 56,803 3.2
13 King Washington 1,741,785 1,737,034 4,751 0.3
14 Broward Florida 1,668,560 1,623,018 45,542 2.7
15 Santa Clara California 1,668,309 1,682,585 -14,276 -0.9
16 Riverside California 1,635,888 1,545,387 90,501 5.5
17 New York New York 1,541,150 1,537,195 3,955 0.3
18 Philadelphia Pennsylvania 1,491,812 1,517,550 -25,738 -1.7
19 Tarrant Texas 1,486,392 1,446,219 40,173 2.7
20 Clark Nevada 1,464,653 1,375,765 88,888 6.1
21 Middlesex Massachusetts 1,463,454 1,465,396 -1,942 -0.1
22 Alameda California 1,458,420 1,443,741 14,679 1.0
23 Suffolk New York 1,438,973 1,419,369 19,604 1.4
24 Bexar Texas 1,417,501 1,392,931 24,570 1.7
25 Cuyahoga Ohio 1,380,421 1,393,978 -13,557 -1.0
26 Bronx New York 1,337,928 1,332,650 5,278 0.4
27 Nassau New York 1,334,648 1,334,544 104 0.0
28 Allegheny Pennsylvania 1,270,612 1,281,666 -11,054 -0.9
29 Sacramento California 1,268,770 1,223,499 45,271 3.6
30 Oakland Michigan 1,198,593 1,194,156 4,437 0.4
31 Palm Beach Florida 1,165,049 1,131,184 33,865 2.9
32 Hennepin Minnesota 1,114,977 1,116,200 -1,223 -0.1
33 Franklin Ohio 1,071,524 1,068,978 2,546 0.2
34 Hillsborough Florida 1,027,318 998,948 28,370 2.8
35 Saint Louis Missouri 1,015,417 1,016,315 -898 -0.1
36 Fairfax Virginia 985,161 969,749 15,412 1.6
37 Contra Costa California 975,532 948,816 26,716 2.7
38 Erie New York 944,408 950,265 -5,857 -0.6
39 Milwaukee Wisconsin 932,012 940,164 -8,152 -0.9
40 Westchester New York 928,888 923,459 5,429 0.6
41 Pinellas Florida 924,610 921,482 3,128 0.3
42 Orange Florida 923,311 896,344 26,967 2.9
43 Du Page Illinois 912,044 904,161 7,883 0.9
44 Salt Lake Utah 904,331 898,387 5,944 0.7
45 Shelby Tennessee 896,013 897,472 -1,459 -0.2
46 Montgomery Maryland 891,347 873,341 18,006 2.0
47 Bergen New Jersey 886,680 884,118 2,562 0.3
48 Fairfield Connecticut 885,368 882,567 2,801 0.3
49 Honolulu Hawaii 881,295 876,156 5,139 0.6
50 Pima Arizona 863,049 843,746 19,303 2.2
51 Hartford Connecticut 861,152 857,183 3,969 0.5
52 Marion Indiana 856,938 860,454 -3,516 -0.4
53 Hamilton Ohio 835,362 845,303 -9,941 -1.2
54 Travis Texas 833,797 812,280 21,517 2.6
55 New Haven Connecticut 828,374 824,008 4,366 0.5
56 Prince Georges Maryland 816,791 801,515 15,276 1.9
57 Fulton Georgia 816,638 816,006 632 0.1
58 Fresno California 815,734 799,407 16,327 2.0
59 Macomb Michigan 799,954 788,149 11,805 1.5
60 Essex New Jersey 793,133 793,633 -500 -0.1
61 Duval Florida 792,434 778,879 13,555 1.7
62 San Francisco California 770,723 776,733 -6,010 -0.8
63 Ventura California 770,630 753,197 17,433 2.3
64 Baltimore Maryland 762,378 754,292 8,086 1.1
65 Worcester Massachusetts 762,207 750,963 11,244 1.5
66 Montgomery Pennsylvania 759,953 750,097 9,856 1.3
67 Middlesex New Jersey 757,191 750,162 7,029 0.9
68 Monroe New York 733,607 735,343 -1,736 -0.2
69 Essex Massachusetts 730,296 723,419 6,877 0.9
70 Pierce Washington 719,407 700,820 18,587 2.6
71 Mecklenburg North Carolina 716,407 695,454 20,953 2.9
72 San Mateo California 702,020 707,161 -5,141 -0.7
73 Jefferson Kentucky 692,910 693,604 -694 -0.1
74 El Paso Texas 688,039 679,622 8,417 1.2
75 Suffolk Massachusetts 682,062 689,807 -7,745 -1.1
76 Kern California 676,367 661,645 14,722 2.2
77 Multnomah Oregon 665,810 660,486 5,324 0.8
78 Dekalb Georgia 665,133 665,865 -732 -0.1
79 Oklahoma Oklahoma 662,153 660,448 1,705 0.3
80 Lake Illinois 661,111 644,356 16,755 2.5
81 Jefferson Alabama 659,743 662,047 -2,304 -0.3
82 Jackson Missouri 655,855 654,880 975 0.1
83 Wake North Carolina 655,642 627,846 27,796 4.2
84 Norfolk Massachusetts 653,232 650,308 2,924 0.4
85 Baltimore City Maryland 635,210 651,154 -15,944 -2.5
86 Cobb Georgia 631,767 607,751 24,016 3.8
87 Providence Rhode Island 627,314 621,602 5,712 0.9
88 Monmouth New Jersey 622,977 615,301 7,676 1.2
89 Snohomish Washington 622,900 606,024 16,876 2.7
90 Gwinnett Georgia 621,528 588,448 33,080 5.3
91 Hudson New Jersey 607,554 608,975 -1,421 -0.2
92 Bucks Pennsylvania 605,379 597,635 7,744 1.3
93 San Joaquin California 595,324 563,598 31,726 5.3
94 Hidalgo Texas 590,285 569,463 20,822 3.5
95 Kent Michigan 580,331 574,335 5,996 1.0
96 District of Columbia District of Columbia 571,822 572,059 -237 0.0
97 Davidson Tennessee 565,352 569,891 -4,539 -0.8
98 Tulsa Oklahoma 564,079 563,299 780 0.1
99 Bernalillo New Mexico 562,458 556,678 5,780 1.0
100 Denver Colorado 554,446 554,636 -190 0.0
terms & definitions
methodology
printer-friendly version (*.pdf)
download excel spreadsheet
download file with comma separated values (*.csv)
(right-click to download)
Suggested Citation:
Table CO-EST2001-09 - 100 Largest Counties: July 1, 2001
Source: Population Division, U.S. Census Bureau
Release Date: April 11, 2002

[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Acrobat® Reader This link to a non-federal Web site does not imply endorsement of any particular product, company, or content. available free from Adobe.