U.S. Census Bureau

intercensal estimates

Time Series of Massachusetts Intercensal Population Estimates by County: April 1, 1990 to April 1, 2000
County State April 1, 1990
Population
Estimates
Base
July 1, 1990
Estimate
July 1, 1991
Estimate
July 1, 1992
Estimate
July 1, 1993
Estimate
July 1, 1994
Estimate
July 1, 1995
Estimate
July 1, 1996
Estimate
July 1, 1997
Estimate
July 1, 1998
Estimate
July 1, 1999
Estimate
April 1, 2000
Census
  Massachusetts 6,016,425 6,022,639 6,018,470 6,028,709 6,060,569 6,095,241 6,141,445 6,179,756 6,226,058 6,271,838 6,317,345 6,349,097
Barnstable Massachusetts 186,605 187,335 189,165 191,595 194,830 198,533 202,874 206,852 210,380 214,497 218,960 222,230
Berkshire Massachusetts 139,352 139,423 138,661 137,809 137,139 137,176 136,885 136,657 136,602 135,763 135,227 134,953
Bristol Massachusetts 506,325 507,221 508,585 509,811 513,005 516,105 518,831 520,809 523,544 527,195 531,208 534,678
Dukes Massachusetts 11,639 11,687 11,835 12,022 12,267 12,713 13,139 13,671 14,089 14,423 14,707 14,987
Essex Massachusetts 670,080 671,009 672,092 673,939 677,975 682,837 689,315 697,136 705,491 713,330 718,629 723,419
Franklin Massachusetts 70,086 70,291 70,678 70,885 71,012 71,138 71,414 71,650 71,404 71,253 71,450 71,535
Hampden Massachusetts 456,310 456,940 456,677 455,705 455,530 454,787 453,491 452,809 453,772 454,758 455,391 456,228
Hampshire Massachusetts 146,568 146,825 146,209 146,734 147,460 149,341 150,431 150,522 150,903 151,051 151,756 152,251
Middlesex Massachusetts 1,398,468 1,399,308 1,398,475 1,402,989 1,407,438 1,412,979 1,421,302 1,431,633 1,442,633 1,451,865 1,459,797 1,465,396
Nantucket Massachusetts 6,012 6,055 6,222 6,392 6,693 7,171 7,538 7,909 8,215 8,772 9,213 9,520
Norfolk Massachusetts 616,087 616,799 618,568 623,170 627,499 631,496 636,005 639,745 643,464 646,195 648,262 650,308
Plymouth Massachusetts 435,276 436,066 437,120 438,599 442,956 446,691 450,281 454,211 458,883 464,063 469,065 472,822
Suffolk Massachusetts 663,906 663,047 655,293 649,953 653,754 656,845 670,605 672,915 677,311 682,208 689,109 689,807
Worcester Massachusetts 709,711 710,633 708,890 709,106 713,011 717,429 719,334 723,237 729,367 736,465 744,571 750,963
terms & definitions
methodology
printer-friendly version (*.pdf)
download excel spreadsheet
download file with comma separated values (*.csv)
(right-click to download)
Suggested Citation:
Table CO-EST2001-12-25 - Time Series of Massachusetts Intercensal Population Estimates by County: April 1, 1990 to April 1, 2000
Source: Population Division, U.S. Census Bureau
Release Date: April 17, 2002

[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Acrobat® Reader This link to a non-federal Web site does not imply endorsement of any particular product, company, or content. available free from Adobe.