U.S. Census Bureau

state ranking percent population change

States Ranked by Estimated Percent Population Change from April 1, 2000 to July 1, 2001
Geographic Area Rank July 1, 2001 Estimate April 1, 2000 Population Estimates Base Numeric Population Change Percent Change
United States   284,796,887 281,421,906 3,374,981 1.2
   Nevada 1 2,106,074 1,998,257 107,817 5.4
   Arizona 2 5,307,331 5,130,632 176,699 3.4
   Colorado 3 4,417,714 4,301,261 116,453 2.7
   Florida 4 16,396,515 15,982,378 414,137 2.6
   Georgia 5 8,383,915 8,186,453 197,462 2.4
   Texas 6 21,325,018 20,851,820 473,198 2.3
   Idaho 7 1,321,006 1,293,953 27,053 2.1
   New Hampshire 8 1,259,181 1,235,786 23,395 1.9
   California 9 34,501,130 33,871,648 629,482 1.9
   North Carolina 10 8,186,268 8,049,313 136,955 1.7
   Utah 11 2,269,789 2,233,169 36,620 1.6
   Delaware 12 796,165 783,600 12,565 1.6
   Washington 13 5,987,973 5,894,121 93,852 1.6
   Virginia 14 7,187,734 7,078,515 109,219 1.5
   Oregon 15 3,472,867 3,421,399 51,468 1.5
   Maryland 16 5,375,156 5,296,486 78,670 1.5
   South Carolina 17 4,063,011 4,012,012 50,999 1.3
   Alaska 18 634,892 626,932 7,960 1.3
   Minnesota 19 4,972,294 4,919,479 52,815 1.1
   Hawaii 20 1,224,398 1,211,537 12,861 1.1
   Rhode Island 21 1,058,920 1,048,319 10,601 1.0
   Maine 22 1,286,670 1,274,923 11,747 0.9
   Tennessee 23 5,740,021 5,689,283 50,738 0.9
   New Jersey 24 8,484,431 8,414,350 70,081 0.8
   Wisconsin 25 5,401,906 5,363,675 38,231 0.7
   Vermont 26 613,090 608,827 4,263 0.7
   Arkansas 27 2,692,090 2,673,400 18,690 0.7
   Missouri 28 5,629,707 5,595,211 34,496 0.6
   Kentucky 29 4,065,556 4,041,769 23,787 0.6
   Connecticut 30 3,425,074 3,405,565 19,509 0.6
   Indiana 31 6,114,745 6,080,485 34,260 0.6
   New Mexico 32 1,829,146 1,819,046 10,100 0.6
   Michigan 33 9,990,817 9,938,444 52,373 0.5
   Illinois 34 12,482,301 12,419,293 63,008 0.5
   Massachusetts 35 6,379,304 6,349,097 30,207 0.5
   Mississippi 36 2,858,029 2,844,658 13,371 0.5
   Alabama 37 4,464,356 4,447,100 17,256 0.4
   Oklahoma 38 3,460,097 3,450,654 9,443 0.3
   Montana 39 904,433 902,195 2,238 0.2
   South Dakota 40 756,600 754,844 1,756 0.2
   Kansas 41 2,694,641 2,688,418 6,223 0.2
   New York 42 19,011,378 18,976,457 34,921 0.2
   Ohio 43 11,373,541 11,353,140 20,401 0.2
   Wyoming 44 494,423 493,782 641 0.1
   Nebraska 45 1,713,235 1,711,263 1,972 0.1
   Pennsylvania 46 12,287,150 12,281,054 6,096 0.0
   District of Columbia 47 571,822 572,059 -237 0.0
   Louisiana 48 4,465,430 4,468,976 -3,546 -0.1
   Iowa 49 2,923,179 2,926,324 -3,145 -0.1
   West Virginia 50 1,801,916 1,808,344 -6,428 -0.4
   North Dakota 51 634,448 642,200 -7,752 -1.2
terms & definitions
methodology
printer-friendly version (*.pdf)
download excel spreadsheet
download file with comma separated values (*.csv)
(right-click to download)
Suggested Citation:
Table ST-2001EST-05 - States Ranked by Estimated Percent Population Change from April 1, 2000 to July 1, 2001
Source: Population Division, U.S. Census Bureau
Release Date: December 27, 2001

[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Acrobat® Reader This link to a non-federal Web site does not imply endorsement of any particular product, company, or content. available free from Adobe.