U.S. Census Bureau

state ranking numeric population change

States Ranked by Estimated Numeric Population Change from April 1, 2000 to July 1, 2001
Geographic Area Rank July 1, 2001 Estimate April 1, 2000 Population Estimates Base Numeric Population Change Percent Change
United States   284,796,887 281,421,906 3,374,981 1.2
   California 1 34,501,130 33,871,648 629,482 1.9
   Texas 2 21,325,018 20,851,820 473,198 2.3
   Florida 3 16,396,515 15,982,378 414,137 2.6
   Georgia 4 8,383,915 8,186,453 197,462 2.4
   Arizona 5 5,307,331 5,130,632 176,699 3.4
   North Carolina 6 8,186,268 8,049,313 136,955 1.7
   Colorado 7 4,417,714 4,301,261 116,453 2.7
   Virginia 8 7,187,734 7,078,515 109,219 1.5
   Nevada 9 2,106,074 1,998,257 107,817 5.4
   Washington 10 5,987,973 5,894,121 93,852 1.6
   Maryland 11 5,375,156 5,296,486 78,670 1.5
   New Jersey 12 8,484,431 8,414,350 70,081 0.8
   Illinois 13 12,482,301 12,419,293 63,008 0.5
   Minnesota 14 4,972,294 4,919,479 52,815 1.1
   Michigan 15 9,990,817 9,938,444 52,373 0.5
   Oregon 16 3,472,867 3,421,399 51,468 1.5
   South Carolina 17 4,063,011 4,012,012 50,999 1.3
   Tennessee 18 5,740,021 5,689,283 50,738 0.9
   Wisconsin 19 5,401,906 5,363,675 38,231 0.7
   Utah 20 2,269,789 2,233,169 36,620 1.6
   New York 21 19,011,378 18,976,457 34,921 0.2
   Missouri 22 5,629,707 5,595,211 34,496 0.6
   Indiana 23 6,114,745 6,080,485 34,260 0.6
   Massachusetts 24 6,379,304 6,349,097 30,207 0.5
   Idaho 25 1,321,006 1,293,953 27,053 2.1
   Kentucky 26 4,065,556 4,041,769 23,787 0.6
   New Hampshire 27 1,259,181 1,235,786 23,395 1.9
   Ohio 28 11,373,541 11,353,140 20,401 0.2
   Connecticut 29 3,425,074 3,405,565 19,509 0.6
   Arkansas 30 2,692,090 2,673,400 18,690 0.7
   Alabama 31 4,464,356 4,447,100 17,256 0.4
   Mississippi 32 2,858,029 2,844,658 13,371 0.5
   Hawaii 33 1,224,398 1,211,537 12,861 1.1
   Delaware 34 796,165 783,600 12,565 1.6
   Maine 35 1,286,670 1,274,923 11,747 0.9
   Rhode Island 36 1,058,920 1,048,319 10,601 1.0
   New Mexico 37 1,829,146 1,819,046 10,100 0.6
   Oklahoma 38 3,460,097 3,450,654 9,443 0.3
   Alaska 39 634,892 626,932 7,960 1.3
   Kansas 40 2,694,641 2,688,418 6,223 0.2
   Pennsylvania 41 12,287,150 12,281,054 6,096 0.0
   Vermont 42 613,090 608,827 4,263 0.7
   Montana 43 904,433 902,195 2,238 0.2
   Nebraska 44 1,713,235 1,711,263 1,972 0.1
   South Dakota 45 756,600 754,844 1,756 0.2
   Wyoming 46 494,423 493,782 641 0.1
   District of Columbia 47 571,822 572,059 -237 0.0
   Iowa 48 2,923,179 2,926,324 -3,145 -0.1
   Louisiana 49 4,465,430 4,468,976 -3,546 -0.1
   West Virginia 50 1,801,916 1,808,344 -6,428 -0.4
   North Dakota 51 634,448 642,200 -7,752 -1.2
terms & definitions
methodology
printer-friendly version (*.pdf)
download excel spreadsheet
download file with comma separated values (*.csv)
(right-click to download)
Suggested Citation:
Table ST-2001EST-06 - States Ranked by Estimated Numeric Population Change from April 1, 2000 to July 1, 2001
Source: Population Division, U.S. Census Bureau
Release Date: December 27, 2001

[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Acrobat® Reader This link to a non-federal Web site does not imply endorsement of any particular product, company, or content. available free from Adobe.