| population estimates |
| Time Series of Estimated National Demographic Components of Change: July 1, 2000 to July 1, 2001 | |||||
|---|---|---|---|---|---|
| Block 1: July 1, 2000 to July 1, 2001 | |||||
| Numeric Population Change | Births | Deaths | Natural Increase (Births - Deaths) | Net International Migration | |
| United States | 2,672,256 | 4,052,789 | 2,435,339 | 1,617,450 | 1,065,000 |
| Block 2: April 1, 2000 to July 1, 2000 | |||||
| United States | 702,725 | 989,637 | 563,725 | 425,912 | 274,827 |
| NOTE: Federal civilian movement, the last component, is not included in this table. | |||||
| Suggested Citation: Table US-2001EST-03 - Time Series of Estimated National Demographic Components of Change: July 1, 2000 to July 1, 2001 Source: Population Division, U.S. Census Bureau Release Date: December 27, 2001 |
|||||
[PDF] or
denotes a file in Adobe’s Portable Document Format.
To view the file, you will need the
Adobe® Acrobat® Reader
available free from Adobe.
| Source: U.S. Census Bureau, Population Division Questions? / 1-866-758-1060 |