| population estimates |
| Table 1. Resident Population Estimates of the United States by Age and Sex: April 1, 2000, July 1, 2000 and July 1, 2001 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | Total | Male | Female | ||||||||
| July 1, 2001 | July 1, 2000 | April 1, 2000 | July 1, 2001 | July 1, 2000 | April 1, 2000 | July 1, 2001 | July 1, 2000 | April 1, 2000 | |||
| Population, all ages | 284,796,887 | 282,124,631 | 281,421,906 | 139,813,108 | 138,421,211 | 138,053,563 | 144,983,779 | 143,703,420 | 143,368,343 | ||
Five-Year Age Groups |
|||||||||||
| Under 5 years | 19,369,341 | 19,211,515 | 19,175,798 | 9,905,282 | 9,828,722 | 9,810,733 | 9,464,059 | 9,382,793 | 9,365,065 | ||
| 5 to 9 years | 20,184,052 | 20,470,322 | 20,549,505 | 10,336,616 | 10,482,448 | 10,523,277 | 9,847,436 | 9,987,874 | 10,026,228 | ||
| 10 to 14 years | 20,881,442 | 20,594,433 | 20,528,072 | 10,696,244 | 10,553,278 | 10,520,197 | 10,185,198 | 10,041,155 | 10,007,875 | ||
| 15 to 19 years | 20,267,154 | 20,216,249 | 20,219,890 | 10,423,173 | 10,390,742 | 10,391,004 | 9,843,981 | 9,825,507 | 9,828,886 | ||
| 20 to 24 years | 19,681,213 | 19,133,226 | 18,964,001 | 10,061,983 | 9,777,802 | 9,687,814 | 9,619,230 | 9,355,424 | 9,276,187 | ||
| 25 to 29 years | 18,926,104 | 19,246,866 | 19,381,336 | 9,592,895 | 9,737,003 | 9,798,760 | 9,333,209 | 9,509,863 | 9,582,576 | ||
| 30 to 34 years | 20,681,202 | 20,568,087 | 20,510,388 | 10,420,677 | 10,352,873 | 10,321,769 | 10,260,525 | 10,215,214 | 10,188,619 | ||
| 35 to 39 years | 22,243,146 | 22,604,380 | 22,706,664 | 11,104,822 | 11,272,043 | 11,318,696 | 11,138,324 | 11,332,337 | 11,387,968 | ||
| 40 to 44 years | 22,775,521 | 22,526,928 | 22,441,863 | 11,298,089 | 11,171,939 | 11,129,102 | 11,477,432 | 11,354,989 | 11,312,761 | ||
| 45 to 49 years | 20,768,983 | 20,224,397 | 20,092,404 | 10,224,864 | 9,954,672 | 9,889,506 | 10,544,119 | 10,269,725 | 10,202,898 | ||
| 50 to 54 years | 18,419,209 | 17,820,336 | 17,585,548 | 9,011,221 | 8,721,937 | 8,607,724 | 9,407,988 | 9,098,399 | 8,977,824 | ||
| 55 to 59 years | 14,190,116 | 13,568,708 | 13,469,237 | 6,865,439 | 6,557,888 | 6,508,729 | 7,324,677 | 7,010,820 | 6,960,508 | ||
| 60 to 64 years | 11,118,462 | 10,868,514 | 10,805,447 | 5,288,527 | 5,166,791 | 5,136,627 | 5,829,935 | 5,701,723 | 5,668,820 | ||
| 65 to 69 years | 9,532,702 | 9,528,653 | 9,533,545 | 4,409,658 | 4,400,035 | 4,400,362 | 5,123,044 | 5,128,618 | 5,133,183 | ||
| 70 to 74 years | 8,780,521 | 8,845,151 | 8,857,441 | 3,887,793 | 3,901,391 | 3,902,912 | 4,892,728 | 4,943,760 | 4,954,529 | ||
| 75 to 79 years | 7,424,947 | 7,434,560 | 7,415,813 | 3,057,402 | 3,054,068 | 3,044,456 | 4,367,545 | 4,380,492 | 4,371,357 | ||
| 80 to 84 years | 5,149,013 | 4,976,650 | 4,945,367 | 1,929,315 | 1,851,043 | 1,834,897 | 3,219,698 | 3,125,607 | 3,110,470 | ||
| 85 to 89 years | 2,887,943 | 2,811,264 | 2,789,818 | 926,654 | 888,564 | 876,501 | 1,961,289 | 1,922,700 | 1,913,317 | ||
| 90 to 94 years | 1,175,545 | 1,132,107 | 1,112,531 | 303,927 | 288,545 | 282,325 | 871,618 | 843,562 | 830,206 | ||
| 95 to 99 years | 291,844 | 290,493 | 286,784 | 58,667 | 59,026 | 58,115 | 233,177 | 231,467 | 228,669 | ||
| 100 years and over | 48,427 | 51,792 | 50,454 | 9,860 | 10,401 | 10,057 | 38,567 | 41,391 | 40,397 | ||
Selected Age Categories |
|||||||||||
| 5 to 13 years | 37,001,745 | 37,027,263 | 37,025,346 | 18,951,539 | 18,964,792 | 18,963,914 | 18,050,206 | 18,062,471 | 18,061,432 | ||
| 14 to 17 years | 16,181,075 | 16,091,367 | 16,092,668 | 8,306,157 | 8,278,443 | 8,284,549 | 7,874,918 | 7,812,924 | 7,808,119 | ||
| 18 to 24 years | 27,831,041 | 27,295,600 | 27,143,454 | 14,260,320 | 13,961,035 | 13,873,829 | 13,570,721 | 13,334,565 | 13,269,625 | ||
| 16 years and over | 220,309,468 | 217,818,993 | 217,149,127 | 106,796,084 | 105,486,789 | 105,134,229 | 113,513,384 | 112,332,204 | 112,014,898 | ||
| 18 years and over | 212,244,726 | 209,794,486 | 209,128,094 | 102,650,130 | 101,349,254 | 100,994,367 | 109,594,596 | 108,445,232 | 108,133,727 | ||
| 15 to 44 years | 124,574,340 | 124,295,736 | 124,224,142 | 62,901,639 | 62,702,402 | 62,647,145 | 61,672,701 | 61,593,334 | 61,576,997 | ||
| 65 years and over | 35,290,942 | 35,070,670 | 34,991,753 | 14,583,276 | 14,453,073 | 14,409,625 | 20,707,666 | 20,617,597 | 20,582,128 | ||
| 85 years and over | 4,403,759 | 4,285,656 | 4,239,587 | 1,299,108 | 1,246,536 | 1,226,998 | 3,104,651 | 3,039,120 | 3,012,589 | ||
Summary Indicators |
|||||||||||
| Median age | 35.6 | 35.4 | 35.3 | 34.2 | 34.1 | 34.0 | 36.8 | 36.6 | 36.5 | ||
| Mean age | 36.0 | 35.8 | 35.8 | 34.7 | 34.5 | 34.5 | 37.2 | 37.1 | 37.1 | ||
|
|||||||||||
| Suggested Citation: Table US-EST2001-ASRO-01 - Resident Population Estimates of the United States by Age and Sex: April 1, 2000, July 1, 2000 and July 1, 2001 Source: Population Division, U.S. Census Bureau Release Date: January 21, 2003 |
|||||||||||
[PDF] or
denotes a file in Adobe’s Portable Document Format.
To view the file, you will need the
Adobe® Acrobat® Reader
available free from Adobe.
| Source: U.S. Census Bureau, Population Division Questions? / 1-866-758-1060 |