| population estimates |
| Table 2. Resident Population Estimates of the United States by Sex, Race, and Hispanic or Latino Origin: April 1, 2000/1, July 1, 2000 and July 1, 2001 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Race/Ethnicity | Total | Hispanic or Latino | Not Hispanic or Latino | ||||||||
| July 1, 2001 | July 1, 2000 | April 1, 2000 | July 1, 2001 | July 1, 2000 | April 1, 2000 | July 1, 2001 | July 1, 2000 | April 1, 2000 | |||
| TOTAL POPULATION | 284,796,887 | 282,124,631 | 281,421,906 | 36,972,219 | 35,641,782 | 35,305,818 | 247,824,668 | 246,482,849 | 246,116,088 | ||
| One Race | 280,721,362 | 278,192,815 | 277,524,226 | 36,453,794 | 35,145,249 | 34,814,386 | 244,267,568 | 243,047,566 | 242,709,840 | ||
| White | 230,289,857 | 228,565,604 | 228,104,485 | 34,071,335 | 32,840,640 | 32,529,000 | 196,218,522 | 195,724,964 | 195,575,485 | ||
| Black or African American | 36,246,996 | 35,815,572 | 35,704,124 | 1,448,346 | 1,402,185 | 1,391,117 | 34,798,650 | 34,413,387 | 34,313,007 | ||
| American Indian and Alaska Native | 2,725,540 | 2,676,306 | 2,663,818 | 591,243 | 571,593 | 566,378 | 2,134,297 | 2,104,713 | 2,097,440 | ||
| Asian | 10,982,633 | 10,670,068 | 10,589,265 | 242,968 | 234,498 | 232,461 | 10,739,665 | 10,435,570 | 10,356,804 | ||
| Native Hawaiian and Other Pacific Islander | 476,336 | 465,265 | 462,534 | 99,902 | 96,333 | 95,430 | 376,434 | 368,932 | 367,104 | ||
| Two or more races | 4,075,525 | 3,931,816 | 3,897,680 | 518,425 | 496,533 | 491,432 | 3,557,100 | 3,435,283 | 3,406,248 | ||
Race alone or in combination with one or more races:/2 |
|||||||||||
| White | 233,779,961 | 231,926,224 | 231,434,388 | 34,525,321 | 33,275,007 | 32,958,797 | 199,254,640 | 198,651,217 | 198,475,591 | ||
| Black or African American | 37,741,270 | 37,233,730 | 37,104,248 | 1,676,072 | 1,619,545 | 1,606,075 | 36,065,198 | 35,614,185 | 35,498,173 | ||
| American Indian and Alaska Native | 4,319,257 | 4,243,863 | 4,225,058 | 803,949 | 776,522 | 769,533 | 3,515,308 | 3,467,341 | 3,455,525 | ||
| Asian | 12,469,083 | 12,100,878 | 12,006,894 | 393,617 | 378,553 | 374,959 | 12,075,466 | 11,722,325 | 11,631,935 | ||
| Native Hawaiian and Other Pacific Islander | 935,590 | 912,417 | 906,785 | 162,421 | 156,405 | 154,941 | 773,169 | 756,012 | 751,844 | ||
MALE |
139,813,108 | 138,421,211 | 138,053,563 | 19,017,589 | 18,335,615 | 18,161,795 | 120,795,519 | 120,085,596 | 119,891,768 | ||
| One Race | 137,812,739 | 136,493,687 | 136,143,314 | 18,761,669 | 18,090,888 | 17,919,683 | 119,051,070 | 118,402,799 | 118,223,631 | ||
| White | 113,650,285 | 112,724,663 | 112,476,314 | 17,573,359 | 16,941,743 | 16,780,562 | 96,076,926 | 95,782,920 | 95,695,752 | ||
| Black or African American | 17,243,682 | 17,027,435 | 16,971,124 | 706,618 | 683,690 | 678,075 | 16,537,064 | 16,343,745 | 16,293,049 | ||
| American Indian and Alaska Native | 1,364,511 | 1,339,540 | 1,332,929 | 309,848 | 299,633 | 296,689 | 1,054,663 | 1,039,907 | 1,036,240 | ||
| Asian | 5,312,145 | 5,165,481 | 5,127,744 | 119,931 | 115,778 | 114,773 | 5,192,214 | 5,049,703 | 5,012,971 | ||
| Native Hawaiian and Other Pacific Islander | 242,116 | 236,568 | 235,203 | 51,913 | 50,044 | 49,584 | 190,203 | 186,524 | 185,619 | ||
| Two or more races | 2,000,369 | 1,927,524 | 1,910,249 | 255,920 | 244,727 | 242,112 | 1,744,449 | 1,682,797 | 1,668,137 | ||
Race alone or in combination with one or more races:/2 |
|||||||||||
| White | 115,369,004 | 114,377,723 | 114,113,814 | 17,798,200 | 17,156,550 | 16,993,017 | 97,570,804 | 97,221,173 | 97,120,797 | ||
| Black or African American | 17,963,744 | 17,708,574 | 17,643,072 | 818,055 | 789,817 | 782,996 | 17,145,689 | 16,918,757 | 16,860,076 | ||
| American Indian and Alaska Native | 2,136,229 | 2,097,950 | 2,088,142 | 415,031 | 400,814 | 396,959 | 1,721,198 | 1,697,136 | 1,691,183 | ||
| Asian | 6,053,158 | 5,878,583 | 5,834,258 | 193,777 | 186,306 | 184,499 | 5,859,381 | 5,692,277 | 5,649,759 | ||
| Native Hawaiian and Other Pacific Islander | 470,638 | 459,033 | 456,190 | 82,761 | 79,639 | 78,887 | 387,877 | 379,394 | 377,303 | ||
FEMALE |
144,893,779 | 143,703,420 | 143,368,343 | 17,954,630 | 17,306,167 | 17,144,023 | 127,029,149 | 126,397,253 | 126,224,320 | ||
| One Race | 142,908,623 | 141,699,128 | 141,380,912 | 17,692,125 | 17,054,361 | 16,894,703 | 125,216,498 | 124,644,767 | 124,486,209 | ||
| White | 116,639,572 | 115,840,941 | 115,628,171 | 16,497,976 | 15,898,897 | 15,748,438 | 100,141,596 | 99,942,044 | 99,879,733 | ||
| Black or African American | 19,003,314 | 18,788,137 | 18,733,000 | 741,728 | 718,495 | 713,042 | 18,261,586 | 18,069,642 | 18,019,958 | ||
| American Indian and Alaska Native | 1,361,029 | 1,336,766 | 1,330,889 | 281,395 | 271,960 | 269,689 | 1,079,634 | 1,064,806 | 1,061,200 | ||
| Asian | 5,670,488 | 5,504,587 | 5,461,521 | 123,037 | 118,720 | 117,688 | 5,547,451 | 5,385,867 | 5,343,833 | ||
| Native Hawaiian and Other Pacific Islander | 234,220 | 228,697 | 227,331 | 47,989 | 46,289 | 45,846 | 186,231 | 182,408 | 181,485 | ||
| Two or more races | 2,075,156 | 2,004,292 | 1,987,431 | 262,505 | 251,806 | 249,320 | 1,812,651 | 1,752,486 | 1,738,111 | ||
Race alone or in combination with one or more races:/2 |
|||||||||||
| White | 118,410,957 | 117,548,501 | 117,320,574 | 16,727,121 | 16,118,457 | 15,965,780 | 101,683,836 | 101,430,044 | 101,354,794 | ||
| Black or African American | 19,777,526 | 19,525,156 | 19,461,176 | 858,017 | 829,728 | 823,079 | 18,919,509 | 18,695,428 | 18,638,097 | ||
| American Indian and Alaska Native | 2,183,028 | 2,145,913 | 2,136,916 | 388,918 | 375,708 | 372,574 | 1,794,110 | 1,770,205 | 1,764,342 | ||
| Asian | 6,415,925 | 6,222,295 | 6,172,636 | 199,840 | 192,247 | 190,460 | 6,216,085 | 6,030,048 | 5,982,176 | ||
| Native Hawaiian and Other Pacific Islander | 464,952 | 453,384 | 450,595 | 79,660 | 76,766 | 76,054 | 385,292 | 376,618 | 374,541 | ||
| /1 April 1,
2000 data is Census 2000 data where the race has been modified to be
consistent with the race categories for which population estimates are
produced. For more information about the race modification see the
methodology section. /2 In combination with one or more other races listed. The five numbers may add to more than the total population because individuals may report more than one race. |
|||||||||||
|
|||||||||||
| Suggested Citation: Table US-EST2001-ASRO-02 - Resident Population Estimates of the United States by Sex, Race, and Hispanic or Latino Origin: April 1, 2000, July 1, 2000 and July 1, 2001 Source: Population Division, U.S. Census Bureau Release Date: January 21, 2003 |
|||||||||||
[PDF] or
denotes a file in Adobe’s Portable Document Format.
To view the file, you will need the
Adobe® Acrobat® Reader
available free from Adobe.
| Source: U.S. Census Bureau, Population Division Questions? / 1-866-758-1060 |