| population estimates |
| Table 3. Resident Population Estimates of the United States by Age, Race and Hispanic or Latino Origin: April 1, 2000/1 to July 1, 2001 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | Total | Hispanic or Latino | Not Hispanic or Latino | ||||||||
| July 1, 2001 | July 1, 2000 | April 1, 2000 | July 1, 2001 | July 1, 2000 | April 1, 2000 | July 1, 2001 | July 1, 2000 | April 1, 2000 | |||
| TOTAL POPULATION | 284,796,887 | 282,124,631 | 281,421,906 | 36,972,219 | 35,641,782 | 35,305,818 | 247,824,668 | 246,482,849 | 246,116,088 | ||
Selected Age Categories |
|||||||||||
| 5 to 13 years | 37,001,745 | 37,027,263 | 37,025,346 | 6,428,444 | 6,237,149 | 6,185,947 | 30,573,301 | 30,790,114 | 30,839,399 | ||
| 14 to 17 years | 16,181,075 | 16,091,367 | 16,092,668 | 2,473,033 | 2,442,139 | 2,438,338 | 13,708,042 | 13,649,228 | 13,654,330 | ||
| 18 to 24 years | 27,831,041 | 27,295,600 | 27,143,454 | 4,844,175 | 4,773,036 | 4,743,880 | 22,986,866 | 22,522,564 | 22,399,574 | ||
| 16 years and over | 220,309,468 | 217,818,993 | 217,149,127 | 25,484,919 | 24,473,294 | 24,203,944 | 194,824,549 | 193,345,699 | 192,945,183 | ||
| 18 years and over | 212,244,726 | 209,794,486 | 209,128,094 | 24,253,423 | 23,237,394 | 22,963,559 | 187,991,303 | 186,557,092 | 186,164,535 | ||
| 15 to 44 years | 124,574,340 | 124,295,736 | 124,224,142 | 19,004,806 | 18,385,743 | 18,220,618 | 105,569,534 | 105,909,993 | 106,003,524 | ||
| 65 years and over | 35,290,942 | 35,070,670 | 34,991,753 | 1,850,272 | 1,759,028 | 1,733,591 | 33,440,670 | 33,311,642 | 33,258,162 | ||
| 85 years and over | 4,403,759 | 4,285,656 | 4,239,587 | 159,934 | 152,992 | 150,708 | 4,243,825 | 4,132,664 | 4,088,879 | ||
One Race, White Selected Age Categories |
|||||||||||
| 5 to 13 years | 28,315,503 | 28,372,623 | 28,380,987 | 5,849,610 | 5,674,571 | 5,627,593 | 22,465,893 | 22,698,052 | 22,753,394 | ||
| 14 to 17 years | 12,560,054 | 12,514,541 | 12,522,473 | 2,260,456 | 2,234,996 | 2,232,202 | 10,299,598 | 10,279,545 | 10,290,271 | ||
| 18 to 24 years | 21,701,867 | 21,311,826 | 21,198,593 | 4,460,964 | 4,396,598 | 4,369,812 | 17,240,903 | 16,915,228 | 16,828,781 | ||
| 16 years and over | 180,901,010 | 179,241,811 | 178,789,289 | 23,634,087 | 22,689,762 | 22,437,854 | 157,266,923 | 156,552,049 | 156,351,435 | ||
| 18 years and over | 174,630,636 | 172,995,872 | 172,544,679 | 22,506,111 | 21,556,366 | 21,300,201 | 152,124,525 | 151,439,506 | 151,244,478 | ||
| 15 to 44 years | 98,826,934 | 98,847,221 | 98,854,688 | 17,575,069 | 16,997,486 | 16,843,191 | 81,251,865 | 81,849,735 | 82,011,497 | ||
| 65 years and over | 31,131,778 | 31,013,642 | 30,963,683 | 1,745,905 | 1,659,180 | 1,634,894 | 29,385,873 | 29,354,462 | 29,328,789 | ||
| 85 years and over | 3,974,064 | 3,868,705 | 3,826,757 | 151,197 | 144,420 | 142,197 | 3,822,867 | 3,724,285 | 3,684,560 | ||
One Race, Black or African American Selected Age Categories |
|||||||||||
| 5 to 13 years | 5,907,186 | 5,920,106 | 5,923,287 | 279,823 | 272,091 | 270,258 | 5,627,363 | 5,648,015 | 5,653,029 | ||
| 14 to 17 years | 2,463,489 | 2,432,196 | 2,426,070 | 101,500 | 98,752 | 98,233 | 2,361,989 | 2,333,444 | 2,327,837 | ||
| 18 to 24 years | 4,074,097 | 3,970,871 | 3,944,145 | 190,310 | 188,322 | 187,696 | 3,883,787 | 3,782,549 | 3,756,449 | ||
| 16 years and over | 26,160,613 | 25,743,452 | 25,632,884 | 947,785 | 915,700 | 907,780 | 25,212,828 | 24,827,752 | 24,725,104 | ||
| 18 years and over | 24,944,545 | 24,538,727 | 24,430,032 | 898,553 | 867,049 | 858,817 | 24,045,992 | 23,671,678 | 23,571,215 | ||
| 15 to 44 years | 16,953,124 | 16,824,280 | 16,788,802 | 720,021 | 700,444 | 695,724 | 16,233,103 | 16,123,836 | 16,093,078 | ||
| 65 years and over | 2,908,951 | 2,871,299 | 2,860,018 | 59,142 | 56,829 | 56,206 | 2,849,809 | 2,814,470 | 2,803,812 | ||
| 85 years and over | 322,192 | 317,891 | 316,256 | 4,974 | 4,923 | 4,882 | 317,218 | 312,968 | 311,374 | ||
One Race, American Indian and Alaska Native Selected Age Categories |
|||||||||||
| 5 to 13 years | 465,797 | 470,168 | 470,865 | 110,382 | 109,082 | 108,610 | 355,415 | 361,086 | 362,255 | ||
| 14 to 17 years | 206,597 | 204,936 | 205,096 | 45,254 | 44,384 | 44,280 | 161,343 | 160,552 | 160,816 | ||
| 18 to 24 years | 329,559 | 318,648 | 315,275 | 81,324 | 79,421 | 78,499 | 248,235 | 239,227 | 236,776 | ||
| 16 years and over | 1,920,145 | 1,870,248 | 1,857,289 | 395,146 | 379,409 | 374,904 | 1,524,999 | 1,490,839 | 1,482,385 | ||
| 18 years and over | 1,817,456 | 1,768,227 | 1,755,089 | 372,882 | 357,156 | 352,600 | 1,444,574 | 1,411,071 | 1,402,489 | ||
| 15 to 44 years | 1,317,037 | 1,299,835 | 1,294,757 | 308,171 | 299,155 | 296,361 | 1,008,866 | 1,000,680 | 998,396 | ||
| 65 years and over | 155,168 | 146,437 | 144,368 | 19,718 | 18,414 | 18,126 | 135,450 | 128,023 | 126,242 | ||
| 85 years and over | 13,888 | 13,064 | 12,781 | 1,522 | 1,406 | 1,386 | 12,366 | 11,658 | 11,395 | ||
One Race, Asian Selected Age Categories |
|||||||||||
| 5 to 13 years | 1,311,009 | 1,294,001 | 1,287,679 | 46,808 | 45,229 | 44,824 | 1,264,201 | 1,248,772 | 1,242,855 | ||
| 14 to 17 years | 589,595 | 588,949 | 590,383 | 16,937 | 16,608 | 16,593 | 572,658 | 572,341 | 573,790 | ||
| 18 to 24 years | 1,186,790 | 1,180,345 | 1,177,764 | 32,176 | 31,703 | 31,514 | 1,154,614 | 1,148,642 | 1,146,250 | ||
| 16 years and over | 8,653,842 | 8,376,893 | 8,304,617 | 157,179 | 151,550 | 150,079 | 8,496,663 | 8,225,343 | 8,154,538 | ||
| 18 years and over | 8,354,042 | 8,076,210 | 8,003,281 | 148,819 | 143,225 | 141,761 | 8,205,223 | 7,932,985 | 7,861,520 | ||
| 15 to 44 years | 5,558,685 | 5,457,516 | 5,431,289 | 121,382 | 118,076 | 117,161 | 5,437,303 | 5,339,440 | 5,314,128 | ||
| 65 years and over | 876,045 | 828,595 | 815,091 | 8,152 | 7,949 | 7,911 | 867,893 | 820,646 | 807,180 | ||
| 85 years and over | 71,688 | 65,355 | 63,486 | 620 | 680 | 696 | 71,068 | 64,675 | 62,790 | ||
One Race, Native Hawaiian and Other Pacific Islander Selected Age Categories |
|||||||||||
| 5 to 13 years | 78,269 | 77,714 | 77,516 | 19,693 | 19,059 | 18,825 | 58,576 | 58,655 | 58,691 | ||
| 14 to 17 years | 33,370 | 33,313 | 33,302 | 7,096 | 7,062 | 7,083 | 26,274 | 26,251 | 26,219 | ||
| 18 to 24 years | 64,417 | 64,189 | 64,140 | 14,485 | 14,423 | 14,367 | 49,932 | 49,766 | 49,773 | ||
| 16 years and over | 340,067 | 330,123 | 327,569 | 64,650 | 62,198 | 61,573 | 275,417 | 267,925 | 265,996 | ||
| 18 years and over | 323,223 | 313,331 | 310,836 | 61,146 | 58,649 | 57,971 | 262,077 | 254,682 | 252,865 | ||
| 15 to 44 years | 245,830 | 241,239 | 240,103 | 52,128 | 50,460 | 50,020 | 193,702 | 190,779 | 190,083 | ||
| 65 years and over | 24,030 | 22,825 | 22,501 | 2,959 | 2,945 | 2,921 | 21,071 | 19,880 | 19,580 | ||
| 85 years and over | 2,116 | 1,986 | 1,951 | 292 | 304 | 304 | 1,824 | 1,682 | 1,647 | ||
Two or more races Selected Age Categories |
|||||||||||
| 5 to 13 years | 923,981 | 892,651 | 885,012 | 122,128 | 117,117 | 115,837 | 801,853 | 775,534 | 769,175 | ||
| 14 to 17 years | 327,970 | 317,432 | 315,344 | 41,790 | 40,337 | 39,947 | 286,180 | 277,095 | 275,397 | ||
| 18 to 24 years | 474,311 | 449,721 | 443,537 | 64,916 | 62,569 | 61,992 | 409,395 | 387,152 | 381,545 | ||
| 16 years and over | 2,333,791 | 2,256,466 | 2,237,479 | 286,072 | 274,675 | 271,754 | 2,047,719 | 1,981,791 | 1,965,725 | ||
| 18 years and over | 2,174,824 | 2,102,119 | 2,084,177 | 265,912 | 254,949 | 252,209 | 1,908,912 | 1,847,170 | 1,831,968 | ||
| 15 to 44 years | 1,672,730 | 1,625,645 | 1,614,503 | 228,035 | 220,122 | 218,161 | 1,444,695 | 1,405,523 | 1,396,342 | ||
| 65 years and over | 194,970 | 187,872 | 186,092 | 14,396 | 13,711 | 13,533 | 180,574 | 174,161 | 172,559 | ||
| 85 years and over | 19,811 | 18,655 | 18,356 | 1,329 | 1,259 | 1,243 | 18,482 | 17,396 | 17,113 | ||
White alone or in combination with another race/2 Selected Age Categories |
|||||||||||
| 5 to 13 years | 29,138,601 | 29,165,734 | 29,166,828 | 5,957,348 | 5,777,707 | 5,729,606 | 23,181,253 | 23,388,027 | 23,437,222 | ||
| 14 to 17 years | 12,846,423 | 12,790,569 | 12,796,515 | 2,297,005 | 2,270,257 | 2,267,141 | 10,549,418 | 10,520,312 | 10,529,374 | ||
| 18 to 24 years | 22,101,227 | 21,688,475 | 21,569,605 | 4,517,359 | 4,450,795 | 4,423,478 | 17,583,868 | 17,237,680 | 17,146,127 | ||
| 16 years and over | 182,830,784 | 181,105,200 | 180,636,403 | 23,882,498 | 22,928,084 | 22,673,603 | 158,948,286 | 158,177,116 | 157,962,800 | ||
| 18 years and over | 176,422,251 | 174,725,649 | 174,259,188 | 22,736,969 | 21,777,476 | 21,518,856 | 153,685,282 | 152,948,173 | 152,740,332 | ||
| 15 to 44 years | 100,217,912 | 100,195,451 | 100,192,851 | 17,773,284 | 17,188,544 | 17,032,523 | 82,444,628 | 83,006,907 | 83,160,328 | ||
| 65 years and over | 31,294,506 | 31,170,678 | 31,119,270 | 1,758,294 | 1,670,974 | 1,646,537 | 29,536,212 | 29,499,704 | 29,472,733 | ||
| 85 years and over | 3,990,655 | 3,884,332 | 3,842,136 | 152,260 | 145,436 | 143,199 | 3,838,395 | 3,738,896 | 3,698,937 | ||
Black or African American alone or in combination with another race/2 Selected Age Categories |
|||||||||||
| 5 to 13 years | 6,327,374 | 6,314,717 | 6,311,751 | 332,437 | 321,749 | 319,222 | 5,994,937 | 5,992,968 | 5,992,529 | ||
| 14 to 17 years | 2,585,205 | 2,546,928 | 2,539,195 | 117,802 | 114,233 | 113,514 | 2,467,403 | 2,432,695 | 2,425,681 | ||
| 18 to 24 years | 4,238,901 | 4,126,319 | 4,097,306 | 217,993 | 215,626 | 214,879 | 4,020,908 | 3,910,693 | 3,882,427 | ||
| 16 years and over | 26,835,177 | 26,388,880 | 26,271,086 | 1,073,427 | 1,036,763 | 1,027,700 | 25,761,750 | 25,352,117 | 25,243,386 | ||
| 18 years and over | 25,561,981 | 25,129,805 | 25,014,544 | 1,016,462 | 980,631 | 971,285 | 24,545,519 | 24,149,174 | 24,043,259 | ||
| 15 to 44 years | 17,484,285 | 17,332,464 | 17,291,384 | 819,671 | 796,905 | 791,429 | 16,664,614 | 16,535,559 | 16,499,955 | ||
| 65 years and over | 2,954,029 | 2,914,899 | 2,903,250 | 65,358 | 62,817 | 62,133 | 2,888,671 | 2,852,082 | 2,841,117 | ||
| 85 years and over | 327,299 | 322,796 | 321,095 | 5,614 | 5,534 | 5,488 | 321,685 | 317,262 | 315,607 | ||
American Indian and Alaska Native alone or in combination with another race/2 Selected Age Categories |
|||||||||||
| 5 to 13 years | 724,529 | 730,872 | 732,042 | 157,359 | 155,105 | 154,384 | 567,170 | 575,767 | 577,658 | ||
| 14 to 17 years | 323,868 | 321,327 | 321,389 | 63,545 | 62,306 | 62,043 | 260,323 | 259,021 | 259,346 | ||
| 18 to 24 years | 504,230 | 484,110 | 478,452 | 108,960 | 105,733 | 104,507 | 395,270 | 378,377 | 373,945 | ||
| 16 years and over | 3,053,892 | 2,979,705 | 2,960,903 | 520,722 | 499,813 | 494,045 | 2,533,170 | 2,479,892 | 2,466,858 | ||
| 18 years and over | 2,892,737 | 2,820,178 | 2,801,174 | 489,423 | 468,761 | 463,035 | 2,403,314 | 2,351,417 | 2,338,139 | ||
| 15 to 44 years | 2,014,755 | 1,991,141 | 1,984,638 | 405,757 | 393,566 | 389,950 | 1,608,998 | 1,597,575 | 1,594,688 | ||
| 65 years and over | 279,014 | 265,849 | 262,662 | 26,410 | 24,700 | 24,312 | 252,604 | 241,149 | 238,350 | ||
| 85 years and over | 26,689 | 25,084 | 24,639 | 2,174 | 2,004 | 1,972 | 24,515 | 23,080 | 22,667 | ||
Asian alone or in combination with another race/2 Selected Age Categories |
|||||||||||
| 5 to 13 years | 1,652,870 | 1,625,814 | 1,616,948 | 85,730 | 82,489 | 81,582 | 1,567,140 | 1,543,325 | 1,535,366 | ||
| 14 to 17 years | 715,640 | 711,705 | 712,529 | 30,048 | 29,277 | 29,110 | 685,592 | 682,428 | 683,419 | ||
| 18 to 24 years | 1,380,497 | 1,365,794 | 1,361,042 | 51,062 | 49,721 | 49,324 | 1,329,435 | 1,316,073 | 1,311,718 | ||
| 16 years and over | 9,498,568 | 9,188,788 | 9,108,419 | 233,160 | 224,411 | 222,043 | 9,265,408 | 8,964,377 | 8,886,376 | ||
| 18 years and over | 9,137,073 | 8,827,856 | 8,747,370 | 218,493 | 209,838 | 207,631 | 8,918,580 | 8,618,018 | 8,539,739 | ||
| 15 to 44 years | 6,221,672 | 6,099,223 | 6,067,994 | 184,031 | 178,302 | 176,788 | 6,037,641 | 5,920,921 | 5,891,206 | ||
| 65 years and over | 929,038 | 879,234 | 865,195 | 11,908 | 11,516 | 11,438 | 917,130 | 867,718 | 853,757 | ||
| 85 years and over | 76,587 | 69,940 | 67,976 | 1,036 | 1,080 | 1,092 | 75,551 | 68,860 | 66,884 | ||
Native Hawaiian and Other Pacific Islander alone or in combination with another race/2 Selected Age Categories |
|||||||||||
| 5 to 13 years | 167,147 | 165,313 | 164,718 | 35,169 | 34,088 | 33,694 | 131,978 | 131,225 | 131,024 | ||
| 14 to 17 years | 69,263 | 68,879 | 68,901 | 12,651 | 12,431 | 12,427 | 56,612 | 56,448 | 56,474 | ||
| 18 to 24 years | 126,062 | 123,810 | 123,204 | 22,711 | 22,280 | 22,162 | 103,351 | 101,530 | 101,042 | ||
| 16 years and over | 639,416 | 620,416 | 615,595 | 98,169 | 94,380 | 93,395 | 541,247 | 526,036 | 522,200 | ||
| 18 years and over | 604,687 | 585,811 | 581,011 | 91,923 | 88,177 | 87,186 | 512,764 | 497,634 | 493,825 | ||
| 15 to 44 years | 463,605 | 454,153 | 451,764 | 79,451 | 76,896 | 76,220 | 384,154 | 377,257 | 375,544 | ||
| 65 years and over | 47,255 | 45,122 | 44,563 | 4,696 | 4,625 | 4,586 | 42,559 | 40,497 | 39,977 | ||
| 85 years and over | 4,566 | 4,221 | 4,132 | 547 | 535 | 529 | 4,019 | 3,686 | 3,603 | ||
| /1 April 1,
2000 data is Census 2000 data where the race has been modified to be
consistent with the race categories for which population estimates are
produced. For more information about the race modification see the
methodology section. /2 In combination with one or more other races listed. The five numbers may add to more than the total population because individuals may report more than one race. |
|||||||||||
|
|||||||||||
| Suggested Citation: Table US-EST2001-ASRO-03 - Resident Population Estimates of the United States by Age, Race and Hispanic or Latino Origin: April 1, 2000 to July 1, 2001 Source: Population Division, U.S. Census Bureau Release Date: January 21, 2003 |
|||||||||||
[PDF] or
denotes a file in Adobe’s Portable Document Format.
To view the file, you will need the
Adobe® Acrobat® Reader
available free from Adobe.
| Source: U.S. Census Bureau, Population Division Questions? / 1-866-758-1060 |