| population estimates |
| Table 5. Time Series of Estimated National Demographic Components of Change by Hispanic or Latino Origin: April 1, 2000 to July 1, 2001 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | April 1, 2000 to July 1, 2001 Births | April 1, 2000 to July 1, 2001 Deaths | April 1, 2000 to July 1, 2001 Natural Increase (Births-Deaths) | April 1, 2000 to July 1, 2001 Net International Migration | April 1, 2000 to July 1, 2001 Numeric Population Change | ||||||
| TOTAL | 5,042,426 | 2,999,064 | 2,043,362 | 1,339,829 | 3,374,981 | ||||||
| Not Hispanic or Latino | 4,032,891 | 2,865,467 | 1,167,424 | 552,410 | 1,708,580 | ||||||
| Hispanic or Latino | 1,009,535 | 133,597 | 875,938 | 787,419 | 1,666,401 | ||||||
| NOTE: Federal civilian movement, the last component, is not included in this table. | |||||||||||
|
|||||||||||
| Suggested Citation: Table US-EST2001-ASRO-05 - Time Series of Estimated National Demographic Components of Change by Hispanic or Latino Origin: April 1, 2000 to July 1, 2001 Source: Population Division, U.S. Census Bureau Release Date: January 21, 2003 |
|||||||||||
[PDF] or
denotes a file in Adobe’s Portable Document Format.
To view the file, you will need the
Adobe® Acrobat® Reader
available free from Adobe.
| Source: U.S. Census Bureau, Population Division Questions? / 1-866-758-1060 |