100 largest counties

Population Estimates for the 100 Largest U.S. Counties Based on July 1, 2004 Population Estimates: April 1, 2000 to July 1, 2004
Geographic Area Population estimates April 1, 2000
July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates base Census
Los Angeles County, CA 9,937,739 9,860,382 9,763,844 9,656,433 9,545,829 9,519,330 9,519,338
Cook County, IL 5,327,777 5,347,614 5,364,160 5,378,567 5,377,467 5,376,815 5,376,741
Harris County, TX 3,644,285 3,593,007 3,539,644 3,472,754 3,414,881 3,400,578 3,400,578
Maricopa County, AZ 3,501,001 3,388,768 3,293,606 3,196,231 3,096,476 3,072,149 3,072,149
Orange County, CA 2,987,591 2,960,149 2,927,943 2,895,782 2,856,988 2,846,289 2,846,289
San Diego County, CA 2,931,714 2,918,829 2,896,098 2,858,891 2,824,591 2,813,833 2,813,833
Kings County, NY 2,475,290 2,483,164 2,484,844 2,477,928 2,466,750 2,465,525 2,465,326
Miami-Dade County, FL 2,363,600 2,336,140 2,314,229 2,287,103 2,260,276 2,253,779 2,253,362
Dallas County, TX 2,294,706 2,281,750 2,272,665 2,261,908 2,225,340 2,218,774 2,218,899
Queens County, NY 2,237,216 2,244,238 2,241,983 2,241,150 2,231,261 2,229,379 2,229,379
Wayne County, MI 2,016,202 2,029,256 2,040,153 2,051,105 2,059,283 2,061,162 2,061,162
San Bernardino County, CA 1,921,131 1,862,195 1,808,893 1,765,578 1,719,107 1,709,434 1,709,434
Riverside County, CA 1,871,950 1,782,822 1,694,623 1,620,834 1,559,962 1,545,387 1,545,387
King County, WA 1,777,143 1,764,750 1,758,465 1,753,649 1,738,870 1,737,043 1,737,034
Broward County, FL 1,754,893 1,728,916 1,704,132 1,670,787 1,632,663 1,623,018 1,623,018
Santa Clara County, CA 1,685,188 1,675,915 1,674,598 1,690,090 1,686,237 1,682,585 1,682,585
Clark County, NV 1,650,671 1,575,386 1,515,806 1,456,279 1,393,200 1,375,738 1,375,765
Tarrant County, TX 1,588,088 1,556,846 1,525,196 1,488,899 1,454,429 1,446,219 1,446,219
New York County, NY 1,562,723 1,557,014 1,549,511 1,551,499 1,539,555 1,537,372 1,537,195
Bexar County, TX 1,493,965 1,467,124 1,441,793 1,415,579 1,397,779 1,392,931 1,392,931
Suffolk County, NY 1,475,488 1,468,290 1,455,510 1,441,966 1,424,196 1,419,369 1,419,369
Philadelphia County, PA 1,470,151 1,476,953 1,486,712 1,498,593 1,513,672 1,517,550 1,517,550
Middlesex County, MA 1,464,628 1,466,561 1,468,682 1,473,570 1,468,777 1,466,394 1,465,396
Alameda County, CA 1,455,235 1,458,749 1,463,948 1,470,528 1,450,398 1,443,741 1,443,741
Bronx County, NY 1,365,536 1,364,680 1,358,880 1,346,704 1,334,749 1,332,650 1,332,650
Sacramento County, CA 1,352,445 1,330,730 1,301,716 1,266,480 1,230,259 1,223,499 1,223,499
Cuyahoga County, OH 1,351,009 1,361,933 1,372,770 1,383,147 1,392,140 1,393,845 1,393,978
Nassau County, NY 1,339,641 1,340,485 1,339,506 1,337,021 1,336,464 1,334,544 1,334,544
Allegheny County, PA 1,250,867 1,259,176 1,266,196 1,272,836 1,279,816 1,281,666 1,281,666
Palm Beach County, FL 1,243,230 1,212,395 1,187,457 1,158,816 1,135,788 1,131,191 1,131,184
Oakland County, MI 1,213,339 1,208,313 1,203,287 1,202,441 1,196,615 1,194,156 1,194,156
Hennepin County, MN 1,120,897 1,120,433 1,120,443 1,123,247 1,117,658 1,116,039 1,116,200
Hillsborough County, FL 1,101,261 1,073,450 1,051,329 1,026,409 1,003,143 998,948 998,948
Franklin County, OH 1,088,971 1,086,588 1,082,160 1,078,938 1,071,577 1,068,869 1,068,978
St. Louis County, MO 1,009,235 1,012,512 1,014,896 1,016,724 1,016,424 1,016,300 1,016,315
Contra Costa County, CA 1,009,144 999,930 988,602 976,888 953,659 948,816 948,816
Fairfax County, VA 1,003,157 996,794 992,361 986,331 975,174 969,749 969,749
Orange County, FL 989,926 964,073 944,756 926,166 902,283 896,344 896,344
Westchester County, NY 942,444 940,561 937,892 933,241 926,029 923,459 923,459
Erie County, NY 936,318 939,722 941,602 945,270 949,351 950,265 950,265
Salt Lake County, UT 935,295 924,760 917,382 910,060 900,651 898,412 898,387
DuPage County, IL 928,718 924,193 920,918 915,195 906,778 904,161 904,161
Pinellas County, FL 928,537 925,997 924,781 923,808 922,289 921,495 921,482
Milwaukee County, WI 928,018 932,143 934,352 937,073 939,591 940,164 940,164
Montgomery County, MD 921,690 915,058 905,995 893,137 877,699 873,341 873,341
Shelby County, TN 908,175 905,299 901,725 898,935 898,265 897,472 897,472
Pima County, AZ 907,059 890,987 877,529 861,408 848,554 843,746 843,746
Fairfield County, CT 903,291 899,683 894,820 890,073 884,786 882,567 882,567
Bergen County, NJ 902,998 898,631 894,847 891,204 885,850 884,118 884,118
Honolulu County, HI 899,593 893,358 886,234 879,424 875,352 876,156 876,156
Hartford County, CT 875,602 873,001 867,072 862,185 858,531 857,183 857,183
Travis County, TX 869,868 854,407 845,642 842,638 819,712 812,280 812,280
Fresno County, CA 866,772 850,650 832,057 814,688 802,161 799,407 799,407
Marion County, IN 863,596 863,861 862,451 863,293 860,466 860,454 860,454
New Haven County, CT 845,694 841,445 834,856 829,565 825,062 824,008 824,008
Prince George's County, MD 842,967 836,369 827,704 817,271 803,581 801,515 801,515
Macomb County, MI 822,660 815,562 808,001 800,471 790,963 788,149 788,149
Duval County, FL 821,338 812,321 802,064 790,673 779,699 778,879 778,879
Hamilton County, OH 814,611 822,610 830,349 838,887 844,014 845,303 845,303
Fulton County, GA 814,438 815,865 817,510 820,670 816,644 815,806 816,006
Ventura County, CA 797,699 790,560 780,863 769,070 756,672 753,197 753,197
Essex County, NJ 796,684 797,439 796,435 794,827 792,651 792,305 793,633
Middlesex County, NJ 785,095 777,672 770,069 762,101 753,064 750,162 750,162
Baltimore County, MD 780,821 775,152 768,623 762,214 755,995 754,292 754,292
Worcester County, MA 779,488 775,772 769,552 762,038 752,732 749,973 750,963
Montgomery County, PA 774,029 770,724 764,456 758,469 750,967 748,987 750,097
Mecklenburg County, NC 771,617 753,049 735,085 719,423 700,306 695,370 695,454
Pierce County, WA 745,411 740,472 731,344 718,371 704,025 700,818 700,820
San Francisco County, CA 744,230 751,908 761,983 774,479 776,665 776,733 776,733
Essex County, MA 738,984 738,278 736,535 732,576 725,596 723,419 723,419
Monroe County, NY 735,177 735,774 735,128 734,642 735,697 735,343 735,343
Kern County, CA 734,846 713,445 693,060 675,859 663,780 661,653 661,645
Wake County, NC 719,520 698,323 677,572 657,200 633,225 627,866 627,846
El Paso County, TX 713,126 702,609 693,570 687,543 681,502 679,622 679,622
Gwinnett County, GA 700,794 673,774 648,833 623,621 596,544 588,448 588,448
Jefferson County, KY 700,030 698,394 696,068 694,916 693,872 693,604 693,604
San Mateo County, CA 699,216 699,094 701,271 707,417 708,436 707,163 707,161
Lake County, IL 692,895 682,162 674,904 662,307 648,776 644,599 644,356
Oklahoma County, OK 680,815 677,622 671,558 664,835 661,687 660,448 660,448
DeKalb County, GA 675,725 673,818 673,013 672,551 668,389 666,072 665,865
Multnomah County, OR 672,161 677,772 675,066 668,650 661,477 660,486 660,486
Suffolk County, MA 666,022 676,299 685,183 691,356 689,927 689,807 689,807
Jackson County, MO 660,095 659,387 659,228 657,222 655,639 654,880 654,880
Jefferson County, AL 658,495 659,191 659,354 661,122 662,061 662,047 662,047
Hidalgo County, TX 658,248 635,389 612,791 591,289 574,023 569,463 569,463
Cobb County, GA 654,005 646,200 638,410 626,788 612,438 607,734 607,751
Norfolk County, MA 653,617 653,256 653,710 653,073 651,250 650,308 650,308
San Joaquin County, CA 649,868 631,876 612,564 593,079 568,252 563,598 563,598
Snohomish County, WA 644,274 636,931 632,076 622,797 609,177 606,024 606,024
Providence County, RI 641,883 639,169 634,201 627,903 622,814 621,602 621,602
Monmouth County, NJ 636,298 633,257 628,437 622,724 617,277 615,301 615,301
Baltimore city, MD 636,251 643,304 636,141 645,305 648,554 651,154 651,154
Collin County, TX 627,938 597,307 568,894 537,823 500,124 491,774 491,675
Bucks County, PA 617,558 613,118 609,285 604,251 599,488 597,632 597,635
Will County, IL 613,849 585,482 557,504 532,298 508,336 502,266 502,266
Hudson County, NJ 606,240 607,528 609,626 613,036 609,470 608,975 608,975
Kent County, MI 593,898 590,631 586,576 582,005 576,285 574,335 574,335
Bernalillo County, NM 593,765 582,461 573,044 562,677 557,543 556,678 556,678
Davidson County, TN 572,475 570,136 569,174 571,312 569,955 569,892 569,891
Tulsa County, OK 569,148 570,181 569,934 566,399 563,826 563,299 563,299
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions.
terms & definitions
methodology
download excel spreadsheet
download file with comma separated values (*.csv)
(right-click to download)
Suggested Citation:
Table CO-EST2004-08 - Population Estimates for the 100 Largest U.S. Counties Based on July 1, 2004 Population Estimates: April 1, 2000 to July 1, 2004
Source: Population Division, U.S. Census Bureau
Release Date: April 14, 2005

[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Acrobat® Reader This link to a non-federal Web site does not imply endorsement of any particular product, company, or content. available free from Adobe.