1992 Census of Agriculture:Contains data on farms, farm characteristics, and farm products, number of farms, land use, irrigation, crops, livestock, poultry, value of farm products sold, farms classified by specified characteristics, expenses, and operator characteristics.
All documents are in PDF format.
[PDF] or
denotes a file in Adobe’s Portable Document Format.
To view the file, you will need the
Adobe® Acrobat® Reader
available free from Adobe.
This symbol
indicates a link to a non-government web site. Our linking to these sites does not
constitute an endorsement of any products, services or the information found on them.
Once you link to another site you are subject to the policies of the new site.
| State | Pub No. | Pages | File Size (bytes) |
|---|---|---|---|
| United States | AC92-A-51 | 544 | 13,234,154 |
| Alabama | AC92-A-1 | 518 | 9,725,829 |
| Alaska | AC92-A-2 | 239 | 4,237,516 |
| Arizona | AC92-A-3 | 294 | 5,711,089 |
| Arkansas | AC92-A-4 | 533 | 10,144,809 |
| California | AC92-A-5 | 520 | 10,593,019 |
| Colorado | AC92-A-6 | 479 | 9,212,483 |
| Connecticut | AC92-A-7 | 299 | 5,296,321 |
| Delaware | AC92-A-8 | 269 | 4,840,824 |
| Florida | AC92-A-09 | 517 | 9,713,851 |
| Georgia | AC92-A-10 | 828 | 15,183,660 |
| Hawaii | AC92-A-11 | 258 | 4,658,665 |
| Idaho | AC92-A-12 | 422 | 8,180,961 |
| Illinois | AC92-A-13 | 626 | 12,278,018 |
| Indiana | AC92-A-14 | 617 | 11,880,012 |
| Iowa | AC92-A-15 | 615 | 12,172,988 |
| Kansas | AC92-A-16 | 643 | 12,567,204 |
| Kentucky | AC92-A-17 | 709 | 13,185,433 |
| Louisiana | AC92-A-18 | 507 | 9,259,496 |
| Maine | AC92-A-19 | 315 | 5,728,626 |
| Maryland | AC92-A-20 | 340 | 6,549,888 |
| Massachusetts | AC92-A-21 | 295 | 5,431,837 |
| Michigan | AC92-A-22 | 592 | 11,243,076 |
| Minnesota | AC92-A-23 | 586 | 11,720,122 |
| Mississippi | AC92-A-24 | 563 | 10,421,374 |
| Missouri | AC92-A-25 | 682 | 13,312,274 |
| Montana | AC92-A-26 | 472 | 8,941,448 |
| Nebraska | AC92-A-27 | 617 | 12,019,864 |
| Nevada | AC92-A-28 | 306 | 5,550,604 |
| New Hampshire | AC92-A-29 | 283 | 5,003,339 |
| New Jersey | AC92-A-30 | 341 | 6,247,426 |
| New Mexico | AC92-A-31 | 391 | 7,222,234 |
| New York | AC92-A-32 | 497 | 9,387,136 |
| North Carolina | AC92-A-33 | 641 | 12,229,046 |
| North Dakota | AC92-A-34 | 476 | 9,151,609 |
| Ohio | AC92-A-35 | 604 | 11,715,765 |
| Oklahoma | AC92-A-36 | 567 | 10,799,066 |
| Oregon | AC92-A-37 | 408 | 7,892,372 |
| Pennsylvania | AC92-A-38 | 530 | 10,186,140 |
| Rhode Island | AC92-A-39 | 256 | 4,918,375 |
| South Carolina | AC92-A-40 | 428 | 8,112,357 |
| South Dakota | AC92-A-41 | 501 | 9,846,849 |
| Tennessee | AC92-A-42 | 605 | 11,490,978 |
| Texas (Part 1) | AC92-A-43 | 628 | 11,706,355 |
| Texas (Part 2) | AC92-A-43 | 619 | 11,528,699 |
| Utah | AC92-A-44 | 359 | 6,776,890 |
| Vermont | AC92-A-45 | 286 | 5,304,444 |
| Virginia | AC92-A-46 | 628 | 11,657,519 |
| Washington | AC92-A-47 | 408 | 8,017,171 |
| West Virginia | AC92-A-48 | 445 | 7,916,947 |
| Wisconsin | AC92-A-49 | 544 | 10,730,799 |
| Wyoming | AC92-A-50 | 311 | 6,063,483 |
| Outlying Areas | Pub No. | Pages | File Size (bytes) |
| Puerto Rico | AC92-A-52 | 270 | 4,868,124 |
| Guam | AC92-A-53 | 63 | 650,838 |
| Virgin Islands of the United States | AC92-A-54 | 37 | 368,411 |
Additional Information on Agriculture Statistics
Source: U.S. Census Bureau