PUBLICATIONSThe Economic Census profiles the US economy every 5 years, from the national to the local level. The report will present national statistics for every sector and subsector of the economy.
All publications listed are in PDF format.
[PDF] or
denotes a file in Adobe’s Portable Document Format.
To view the file, you will need the
Adobe® Acrobat® Reader
available free from Adobe.
This symbol
indicates a link to a non-government web site. Our linking to these sites does not
constitute an endorsement of any products, services or the information found on them.
Once you link to another site you are subject to the policies of the new site.
Need a Census Bureau report in printed form? Print-on-demand reports available from the Marketing Services Office at (301) 763-(INFO (4636).
| EC02-00R-HIST | Procedural History of the 2002 Economic Census | |
| Accommodation and Food Services | ||
|---|---|---|
| EC02-72I | Industry Series | |
| EC02-72A | Geographic Area Series | |
| EC02-72S | Subject Series | |
| Administrative and Support and Waste Management and Remediation Services | ||
| EC02-56I | Industry Series | |
| EC02-56A | Geographic Area Series | |
| EC02-56S | Subject Series | |
| Arts, Entertainment, and Recreation Industries | ||
| EC02-71I | Industry Series | |
| EC02-71A | Geographic Area Series | |
| EC02-71S | Subject Series | |
| Business Expenses | ||
| BE02-00I-1 | Industry Series, Business Expenses: 2002 (Revised) (PDF) | |
| Core Business Statistics Series | ||
| EC02-00C-BDG | Bridge Between 2002 NAICS and 1997 NAICS: 2002 (PDF) | |
| EC02-00C-COMP | Comparative Statistics: 2002 (PDF) | |
| NS02-00A-1 | Nonemployer Statistics: 2002 (PDF) | |
| Construction | ||
| EC02-23I | Industry Series | |
| EC02-23IA | Geographic Area Series | |
| EC02-23S | Subject Series | |
| Educational Services | ||
| EC02-61I | Industry Series | |
| EC02-61A | Geographic Area Series | |
| EC02-61S | Subject Series | |
| Finance and Insurance | ||
| EC02-52I | Industry Series | |
| EC02-52A | Geographic Area Series | |
| EC02-52SL | Subject Series | |
| Health Care and Social Assistance | ||
| EC02-62I | Industry Series | |
| EC02-62A | Geographic Area Series | |
| EC02-62S | Subject Series | |
| Information | ||
| EC02-51I | Industry Series | |
| EC02-51A | Geographic Area Series | |
| EC02-51S | Subject Series | |
| Island Areas | ||
| IA02-00A | Geographic Area Series | |
| IA02-00I-PRM(RV) | Puerto Rico Manufacturing (Revised) [PDF] | |
| Management of Companies and Enterprises | ||
| EC02-55I | Industry Series [PDF] | |
| EC02-55A | Geographic Area Series [PDF] | |
EC02-55S |
Subject Series | |
| Manufacturing Reports | ||
| EC02-31I | Industry Series | |
| EC02-31A | Geographic Area Series | |
| EC02-31S | Subject Series | |
| Mining Reports | ||
| EC02-21I | Industry Series | |
| EC02-21A | Geographic Area Series | |
| EC02-21S | Subject Series | |
| Other Services (Except Public Administration) | ||
| EC02-81I | Industry Series |
Document
|
| EC02-81A | Geographic Area Series |
Document
|
| EC02-81S | Subject Series | |
| Professional, Scientific, and Technical Services | ||
| EC02-54I | Industry Series | |
| EC02-54A | Geographic Area Series | |
| EC02-54S | Subject Series | |
| Real Estate and Rental and Leasing | ||
| EC02-53I | Industry Series | |
| EC02-53A | Geographic Area Series | |
| EC02-53S | Subject Series | |
| Retail Trade | ||
| EC02-44I | Industry Series | |
| EC02-44A | Geographic Area Series | |
| EC02-44S | Subject Series | |
| Survey of Business Owners | ||
| SB02-00CS-COSUM | Company Statistics Series, Company Summary:2002 [PDF] | |
| SB02-00CS-AIAN(RV) | Company Statistics Series, American Indian- and Alaska-Native Owned Firms: 2002 [PDF] | |
| SB02-00CS-ASIAN(RV) | Company Statistics Series, Asian-Owned Firms: 2002 [PDF] | |
| SB02-00CS-BLK(RV) | Company Statistics Series, Black-Owned Firms: 2002 [PDF] | |
| SB02-00CS-HISP(RV) | Company Statistics Series, Hispanic-Owned Firms: 2002 [PDF] | |
| SB02-00CS-NHPI(RV) | Company Statistics Series, Native Hawaiian- and Other Pacific Islander-Owned Firms: 2002 [PDF] | |
| SB02-00CS-WMN(RV) | Company Statistics Series, Women-Owned Firms: 2002 [PDF] | |
| Transportation | ||
| EC02TCF | Commodity Flow Survey - United States and States | |
| EC02TV | Vehicle Inventory and Use Survey, Geographic Area Series | |
| EC02TVFF | Vehicle Inventory and Use Survey, Fast Facts | |
| EC02-48I | Transportation and Warehousing, Industry Series Industry Series Schedule | |
| EC02-48A | Transportation and Warehousing, Geographic Area Series | |
| EC02-48S | Subject Series | |
| Utilities | ||
| EC02-22I | Industry Series | |
| EC02-22A | Geographic Area Series | |
| EC02-22S | Subject Series | |
| Wholesale Trade | ||
| EC02-42I | Industry Series | |
| EC02-42A | Geographic Area Series | |
| EC02-42S | Subject Series | |
Users with visual impairments who have difficulty accessing PDF documents may access technical support or call 301-763-7710.
For more information on: The Economic Census
For more specific information, see individual industries or economic sectors.
Source: U.S. Census Bureau