The subjects below present data from selected tables in the 2000 edition of the
County and City Data Book.
| Land area, 2000 | Alphabetic order | Rank order |
| Population, 2000 | Alphabetic order | Rank order |
| Population per square mile, 2000 | Alphabetic order | Rank order |
| Population, 1990 | Alphabetic order | Rank order |
| Population: Net change, 1990-2000 | Alphabetic order | Rank order |
| Population: Percent change, 1990-2000 | Alphabetic order | Rank order |
| Hispanic or Latino population, 2000 | Alphabetic order | Rank order |
| Percent Hispanic or Latino population, 2000 | Alphabetic order | Rank order |
| Percent Population 65 years and over, 2000 | Alphabetic order | Rank order |
| Black or African American population, 2000 | Alphabetic order | Rank order |
| Percent Black or African American population, 2000 | Alphabetic order | Rank order |
| Asian population, 2000 | Alphabetic order | Rank order |
| Percent Asian population, 2000 | Alphabetic order | Rank order |
| Population of two or more races, 2000 | Alphabetic order | Rank order |
| Percent population of two or more races, 2000 | Alphabetic order | Rank order |
| Percent one-person households, 2000 | Alphabetic order | Rank order |
| Percent renter-occupied housing units, 2000 | Alphabetic order | Rank order |
| Unemployment rate, 2000 | Alphabetic order | Rank order |
| Retail sales per capita, 1997 | Alphabetic order | Rank order |
| City government taxes per capita, 1996-1997 | Alphabetic order | Rank order |
| Average daily temperature in January (30-year period: 1961-1990) | Alphabetic order | Rank order |
| Average daily temperature in July (30-year period: 1961-1990) | Alphabetic order | Rank order |
| Annual precipitation (30-year period: 1961-1990) | Alphabetic order | Rank order |
Source: U.S. Census Bureau, Administrative and Customer Services
Division,
Statistical Compendia Branch
Last Revised: March 16 2004